42
edits
The PCB wiki has now been archived and is read-only. |
m (small changes) |
(stuff) |
||
Line 21: | Line 21: | ||
|- | |- | ||
|Population | |Population | ||
1. | 1.650 people | ||
57% Deneiran | |||
14% Dutch | |||
9% Hungarian | |||
7% Diuettan | |||
3% Ashkenazi | 3% Ashkenazi | ||
|- | |- | ||
|Religions | |Religions | ||
Line 43: | Line 43: | ||
2% Jewish | 2% Jewish | ||
|- | |||
|Languages | |||
-Deneiran Dutch | |||
-Hungarian | |||
-Diuettan | |||
|} | |} | ||
Line 79: | Line 86: | ||
===== Day of the golden fern ===== | ===== Day of the golden fern ===== | ||
The fern is the plant of the city. During the 2nd day of december a man dresses up with a dress made of fern and walks around the city, giving wishes to the population | The fern is the plant of the city. During the 2nd day of december a man dresses up with a dress made of fern and walks around the city, giving wishes to the population and doing traditional hungarian and dutch dances in the streets. | ||
=== Language === | |||
The most common language spoken is a dutch variant, called deneiran dutch. This language has many hungarian words and an hungarian accent. Hungarian is the second most spoken language, as the hungarian immigrants flooded the city for the entirety of the deneiran history. Diuettan is considered the lingua franca of the city and it is widely spoken by almost the entirety of the population as a second language. It becamed more used when the city drew closer relations to the republic and immigrants camed into the city. | |||
{{DEFAULTSORT:Deneira}} | {{DEFAULTSORT:Deneira}} | ||
[[Category:Creative 1.12 Towns]] | [[Category:Creative 1.12 Towns]] |
edits