42
edits
The PCB wiki has now been archived and is read-only. |
(stuff) |
m (small changes) |
||
Line 23: | Line 23: | ||
1.600 people | 1.600 people | ||
44% Dutch | |||
39% Hungarian | 39% Hungarian | ||
12% Deneiran | |||
3% Ashkenazi | 3% Ashkenazi | ||
2% Diuettan | |||
|- | |- | ||
|Religions | |Religions | ||
Line 41: | Line 43: | ||
2% Jewish | 2% Jewish | ||
|} | |} | ||
Line 79: | Line 79: | ||
===== Day of the golden fern ===== | ===== Day of the golden fern ===== | ||
The fern is the | The fern is the plant of the city. During the 2nd day of december a man dresses up with a dress made of fern and walks around the city, giving wishes to the population in the streets and doing traditional hungarian and dutch dances in the streets. | ||
{{DEFAULTSORT:Deneira}} | {{DEFAULTSORT:Deneira}} | ||
[[Category:Creative 1.12 Towns]] | [[Category:Creative 1.12 Towns]] |
edits