53
edits
The PCB wiki has now been archived and is read-only. |
Line 132: | Line 132: | ||
• '''Mt. Luciro''' Totals to be 10,472 Feet (3191 Meters) above sea level | • '''Mt. Luciro''' Totals to be 10,472 Feet (3191 Meters) above sea level | ||
[[File:Camarion Mountain Peaks.png|left|thumbnail|420x420px|Camarion Mountain Peaks including Mt. Ciero, Mt. Pencina, Mt. Luciro.]] | |||
{| class="wikitable" | {| class="wikitable" | ||
|+Camari Mountain Elevations | |||
!Mountain | !Mountain | ||
Peak | Peak | ||
Line 152: | Line 154: | ||
|3191 | |3191 | ||
|} | |} | ||
. | |||
. | |||
. | |||
. | |||
== Architecture == | == Architecture == |
edits