53
edits
The PCB wiki has now been archived and is read-only. |
m (→Architecture) |
|||
Line 43: | Line 43: | ||
!Percentage of Population | !Percentage of Population | ||
Ethnic Groups | Ethnic Groups | ||
|- | |- | ||
|Greek 19% | |Greek 19% | ||
|- | |- | ||
|Asian 44% | |Asian 44% | ||
|- | |- | ||
|Arabic 2% | |Arabic 2% | ||
|- | |- | ||
|Caucasian 37% | |Caucasian 37% | ||
|- | |- | ||
|N/A 1.5% | |N/A 1.5% | ||
|} | |} | ||
Having such a strange diversity in population ancestry the Camari people have had little to no reported occurrences of social/physical prejudice. The reason however for such a peculiar blend lies in the state's history. During the war instead of a dramatic cliff in the population it actually steadily grew! That is because the news of the war was so widespread it became a fight for humanitarian rights as nearly all governments were corrupt on this point of the timeline. So because the world saw a new nation attempting to overthrow a corrupt government men took up arms and joined the open fight. Men being from Asia, The Greece Territories, Syria, Europe and there are still little unknown lands from which people emerged. Overall during the war the population had increased nearly 68% to that of the population total before the start of the war. | Having such a strange diversity in population ancestry the Camari people have had little to no reported occurrences of social/physical prejudice. The reason however for such a peculiar blend lies in the state's history. During the war instead of a dramatic cliff in the population it actually steadily grew! That is because the news of the war was so widespread it became a fight for humanitarian rights as nearly all governments were corrupt on this point of the timeline. So because the world saw a new nation attempting to overthrow a corrupt government men took up arms and joined the open fight. Men being from Asia, The Greece Territories, Syria, Europe and there are still little unknown lands from which people emerged. Overall during the war the population had increased nearly 68% to that of the population total before the start of the war. | ||
{| class="wikitable" | |||
!Population Total Over | |||
Earthly Rotations | |||
!Persons Count | |||
|- | |||
|'''300BC''' | |||
|48,000 | |||
|- | |||
|'''298BC''' | |||
|53,000 | |||
|- | |||
|'''297BC''' | |||
|67,000 | |||
|- | |||
|'''293BC''' | |||
|84,640 | |||
|} | |||
== Calendar == | == Calendar == |
edits