915
edits
The PCB wiki has now been archived and is read-only. |
Tomicalover (talk | contribs) Tags: Mobile edit Mobile web edit |
Tomicalover (talk | contribs) Tags: Mobile edit Mobile web edit |
||
Line 8: | Line 8: | ||
{| class="wikitable" | {| class="wikitable" | ||
!Companies | !Companies | ||
! | !Percent of annual profit (as of 2018) | ||
!Rank | !Rank | ||
|- | |- | ||
|[[ | |[[TomiCo Construction]] | ||
| | |48% | ||
|1 | |1 | ||
|- | |- | ||
|[[ | |[[Tomisoft]] | ||
| | |32% | ||
|2 | |2 | ||
|- | |- | ||
|[[Intomi]] | |[[Intomi]] | ||
| | |10% | ||
|3 | |3 | ||
|- | |- | ||
|[[TomiCo Appliances Division]] | |[[TomiCo Appliances Division]] | ||
| | |8% | ||
|4 | |4 | ||
|- | |- | ||
|[[TomiCo Electric]] | |[[TomiCo Electric]] | ||
| | |2% | ||
|5 | |5 | ||
|} | |} |
edits