915
edits
The PCB wiki has now been archived and is read-only. |
Tomicalover (talk | contribs) |
Tomicalover (talk | contribs) |
||
Line 1: | Line 1: | ||
TomiCo is a conglomerate corporation founded by tomicalover in 2016. Its main industry is construction and design. | TomiCo is a conglomerate corporation founded by tomicalover in 2016. Its main industry is construction and design. TomiCo reported earning $3.127b in 2018. | ||
==History== | ==History== | ||
==Companies== | ==Companies== | ||
{| class="wikitable" | |||
!Companies | |||
!Profit (as of 2018) | |||
!Percentage of TomiCo Profit | |||
!Rank | |||
|- | |||
|[[TomiCo Construction]] | |||
|$1.7b | |||
|54.37% | |||
|1 | |||
|- | |||
|[[Intomi]] | |||
|$780m | |||
|24.94% | |||
|2 | |||
|- | |||
|[[TomiCo Appliances Division]] | |||
|$627m | |||
|20.05% | |||
|3 | |||
|- | |||
|[[TomiCo Electric]] | |||
|$20m | |||
|0.64% | |||
|4 | |||
|} |
edits