118
edits
The PCB wiki has now been archived and is read-only. |
m |
m |
||
Line 14: | Line 14: | ||
15%: Other | 15%: Other | ||
|'''Capital City:''' Pada, District of Padaics | |'''Capital City:''' Pada, District of Padaics | ||
'''Largest City:''' | '''Largest City:''' Supernova City, SN | ||
|- | |- | ||
|'''Government:''' Federal Republic | |'''Government:''' Federal Republic | ||
Line 194: | Line 194: | ||
|} | |} | ||
=== | === Vice Presidents of the Padaic Republic === | ||
{| class="wikitable" | {| class="wikitable" | ||
! | !Vice President's Name | ||
! | !VP Picture | ||
! | !VP # | ||
!Date of Inauguration | !Date of Inauguration | ||
!End of Term | !End of Term | ||
Line 288: | Line 288: | ||
=== A Resolution to the Similarities === | === A Resolution to the Similarities === | ||
On August 30, 2019, MattDB resigned from Prime Minister leaving ColinH incharge. After that Colin decided to rename the Padaic Republic to the Padaic States in order to break up the similarities. The flagpole design will be changed as well, although Travis said he was okay with our similarities. Right now the United Republic and the Padaic Republic our at an all time best. | On August 30, 2019, MattDB resigned from Prime Minister leaving ColinH incharge. After that Colin decided to rename the Padaic Republic to the Padaic States in order to break up the similarities. The flagpole design will be changed as well, although Travis said he was okay with our similarities. Right now the United Republic and the Padaic Republic our at an all time best. | ||
== Cities == | |||
=== Biggest Cities by Land === | |||
{| class="wikitable" | |||
!Rank | |||
!City | |||
!Land Area | |||
!Mayor | |||
|- | |||
|1 | |||
|Supernova City, Supernova | |||
| | |||
|mastertyler04 | |||
|- | |||
|2 | |||
|Usonia City, Usonia | |||
|180,000 Blcoks² | |||
|Wolfyyyyyyyy | |||
|- | |||
|3 | |||
|Illemont, Espen | |||
|160,000 Blocks² | |||
|_ColinH | |||
|- | |||
|4 | |||
|Modernia, Gordia | |||
| | |||
|tgordon05 | |||
|} | |||
== Warps in the States == | |||
{| class="wikitable" | |||
!City | |||
!Approvals | |||
!Date of Warp | |||
!Mayor | |||
|- | |||
|Illemont, Espen | |||
|Matt | |||
Wairoa | |||
Vexnorz | |||
|August 29, 2019 | |||
|_ColinH | |||
|- | |||
|Supernova CIty | |||
| | |||
| | |||
|mastertyler04 | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} |
edits