27
edits
The PCB wiki has now been archived and is read-only. |
(Subtracted what I wrote on this page) |
MrMuffinFish (talk | contribs) |
||
Line 16: | Line 16: | ||
== Geography == | == Geography == | ||
[[File:BarcAugust2018.jpg|thumbnail|The 10 neighborhoods of Barcalos, as well as Barcalos National Park, and a national exclave owned by charlieisbomb. (circa August 2018)]] | |||
=== Location === | === Location === | ||
Line 21: | Line 22: | ||
== Neighborhoods == | == Neighborhoods == | ||
[[File:BarcJune2018.JPG|alt=The seven neighborhoods that make up Barcalos's dense, downtown core.|thumbnail|The seven neighborhoods that make up Barcalos's dense, downtown core.]] | [[File:BarcJune2018.JPG|alt=The seven neighborhoods that make up Barcalos's dense, downtown core.|thumbnail|The seven neighborhoods that make up Barcalos's dense, downtown core. (circa June 2018)]] | ||
=== List of Neighborhoods === | === List of Neighborhoods === | ||
Line 35: | Line 36: | ||
|Old Quarter | |Old Quarter | ||
| -- | | -- | ||
| | |10 | ||
|The original Barcalos, prior to MrMuffinFish's development | |The original Barcalos, prior to MrMuffinFish's development | ||
|- | |- | ||
Line 41: | Line 42: | ||
|Portside | |Portside | ||
| -- | | -- | ||
| | |9 | ||
|MrMuffinFish's first major contribution to the city, redesigning the existing port | |MrMuffinFish's first major contribution to the city, redesigning the existing port | ||
|- | |- | ||
Line 47: | Line 48: | ||
|Stuyvesant Park | |Stuyvesant Park | ||
| -- | | -- | ||
| | |8 | ||
|Contains many smaller commercial and apartment-style buildings | |Contains many smaller commercial and apartment-style buildings | ||
|- | |- | ||
Line 53: | Line 54: | ||
|North Shore | |North Shore | ||
| -- | | -- | ||
| | |6 | ||
|Home to a large mural and park | |Home to a large mural and park | ||
|- | |- | ||
Line 59: | Line 60: | ||
|Atocha | |Atocha | ||
| -- | | -- | ||
| | |4 | ||
|Defined by Atocha Station | |Defined by Atocha Station | ||
|- | |- | ||
Line 65: | Line 66: | ||
|Olympic | |Olympic | ||
| -- | | -- | ||
| | |5 | ||
|Defined by the Olympic Museum, built by A_Good_Shrimp | |Defined by the Olympic Museum, built by A_Good_Shrimp | ||
|- | |- | ||
Line 71: | Line 72: | ||
|Continental | |Continental | ||
| -- | | -- | ||
| | |1 | ||
|An | |Defined by Continental Industries built by Finlays_Chuchuk | ||
|- | |||
|8 | |||
|South Barc | |||
| -- | |||
|7 | |||
|The furthest neighborhood from the warp, notable for its diagonal architecture | |||
|- | |||
|9 | |||
|Stadium | |||
| -- | |||
|2 | |||
|Defined by the large stadium at its core | |||
|- | |||
|10 | |||
|Capitale | |||
| -- | |||
|3 | |||
|An undeveloped neighborhood home to a mysterious abandoned project | |||
|} | |} | ||
Note: The neighborhoods are numbered in the order they were founded. | Note: The neighborhoods are numbered in the order they were founded. | ||
=== Other Areas === | |||
{| class="wikitable" | |||
!Name | |||
!Area (km<sup>2</sup>) | |||
!Area Rank | |||
!Notes | |||
|- | |||
|Barcalos National Park | |||
| -- | |||
|1 | |||
|A large nature preserve with large mountains and abundant lakes | |||
|- | |||
|National Exclave | |||
| -- | |||
|2 | |||
|An exclave of a neighboring town, owned by charlieisbomb | |||
|} | |||
== Structures of Barcalos == | == Structures of Barcalos == | ||
Line 363: | Line 400: | ||
* Founder: verajasper | * Founder: verajasper | ||
* Owner: MrMuffinFish | * Owner: MrMuffinFish | ||
* Top Contributors: Vir_Caeli, A_Good_Shrimp, | * Top Contributors: Vir_Caeli, A_Good_Shrimp, Finlays_chuchuk | ||
* Other Contributors: Azraellea, breadhead12, VertitreX, | * Other Contributors: Azraellea, breadhead12, VertitreX, MattDB, Emiliology, 19skills19, TJKminer, gummibear809, Hypersebbe, buddermanx, Thor_14672, SkepticalEye, LailaBagge, mobhuntah, Trumanator0, BlondeGamer152, Zildan | ||
[[Category:Creative 1.12 Towns]] | [[Category:Creative 1.12 Towns]] |
edits