53
edits
The PCB wiki has now been archived and is read-only. |
(Camarion Government) |
(Geological Data) |
||
Line 102: | Line 102: | ||
'''Type of Government''' | '''Type of Government''' | ||
Camarion is no official class of government however it leans toward democracy be it that when people vote. [[Category:Creative 1.12 Towns]] | Camarion is no official class of government however it leans toward democracy be it that when people vote. | ||
. | |||
. | |||
. | |||
. | |||
== Geological Data == | |||
'''Climate''' | |||
Being at the '''Subalpine zone''' of altitude and some parts being in the '''Alpine zone'''. The weather in Camarion is extremely unpredictable in just one day the area can be hit with 3 or more thunderstorms capable of lighting and strong winds. The average temperature in the summer is '''81 Fº (22 Cº)''' during the day. At night in the summer the average temperature is '''38-45 Fº (3-7 Cº)''' so it is important to have warm material to rest with. In the Fall and Winter months During the day it is an average of '''32-40 Fº (0-4 Cº).''' During the night it drops down to and average of '''4 Fº (-15 Cº).''' During the winter Camarion can suffer from snow depths of over '''5 feet (1.5 Meters).''' | |||
'''Biology''' | |||
'''• The Subalpine Zone''' is home to many walks of life, from over 140 species of birds, 5 species of deer, 987 species of insects. Over 1400 species of plants from grasses to trees. | |||
• '''The Alpine Zone''' Is home to under 100 species of insects, nearly 20 species of mammals including Mountain Goats, and roughly 30 species of plant life. '''The Alpine Zone''' is the toughest environment to live in and is very fragile. A single plant takes over 100 years to grow just one inch! This Tundra is too high of elevation for trees to grow so it often looks barren and empty. | |||
'''Mountain Peaks ''[All totals multiplied by 17 to apply to real world knowledge of climate zones]''''' | |||
• '''Mt. Ciero''' totals to be 12,257 Feet (3735 Meters) above sea level | |||
• '''Mt. Pencina''' totals to be 11,084 Feet (3378 Meters) above sea level | |||
• '''Mt. Luciro''' Totals to be 10,472 Feet (3191 Meters) above sea level | |||
{| class="wikitable" | |||
!Mountain | |||
Peak | |||
!Elevation | |||
(Feet) | |||
!Elevation | |||
(Meters) | |||
|- | |||
|Mt. Ciero | |||
|12,257 | |||
|3735 | |||
|- | |||
|Mt. Pencina | |||
|11,084 | |||
|3378 | |||
|- | |||
|Mt. Luciro | |||
|10,472 | |||
|3191 | |||
|} | |||
[[Category:Creative 1.12 Towns]] |
edits