27
edits
The PCB wiki has now been archived and is read-only. |
MrMuffinFish (talk | contribs) m (minor updates and contribs) |
MrMuffinFish (talk | contribs) (Neighborhoods) |
||
Line 19: | Line 19: | ||
=== Location === | === Location === | ||
With City Hall at (-9760, 80, 5035) Barcalos is located 11 km WSW of Spawn on the West Coast of the Tiberian Peninsula, facing the Sea of Ganymede on a plain approximately 2.6 km wide, limited by the Morelese Hills, the River Douro to the North and East, and the River Aragon to the South. The plain covers an area of 1.3 square kilometers, 0.39 of which are the city itself. The city shares no land borders with other cities, and is separated from Avalon by the Morelese Hills. Bridges connect Barcalos to land North and East, and a planned bridge to West Somewhere will connect Barcalos to the most Western regions of the map. | With City Hall at (-9760, 80, 5035) Barcalos is located 11 km WSW of Spawn on the West Coast of the Tiberian Peninsula, facing the Sea of Ganymede on a plain approximately 2.6 km wide, limited by the Morelese Hills, the River Douro to the North and East, and the River Aragon to the South. The plain covers an area of 1.3 square kilometers, 0.39 of which are the city itself. The city shares no land borders with other cities, and is separated from Avalon by the Morelese Hills. Bridges connect Barcalos to land North and East, and a planned bridge to West Somewhere will connect Barcalos to the most Western regions of the map. | ||
== Neighborhoods == | |||
[[File:BarcJune2018.JPG|alt=The seven neighborhoods that make up Barcalos's dense, downtown core.|thumbnail|The seven neighborhoods that make up Barcalos's dense, downtown core.]] | |||
=== List of Neighborhoods === | |||
{| class="wikitable" | |||
!Number | |||
!Name | |||
!Area | |||
(km<sup>2</sup>) | |||
!Area Rank | |||
!Notes | |||
|- | |||
|1 | |||
|Old Quarter | |||
| -- | |||
|7 | |||
|The original Barcalos, prior to MrMuffinFish's development | |||
|- | |||
|2 | |||
|Portside | |||
| -- | |||
|4 | |||
|MrMuffinFish's first major contribution to the city, redesigning the existing port | |||
|- | |||
|3 | |||
|Stuyvesant Park | |||
| -- | |||
|1 | |||
|Contains many smaller commercial and apartment-style buildings | |||
|- | |||
|4 | |||
|North Shore | |||
| -- | |||
|2 | |||
|Home to a large mural and park | |||
|- | |||
|5 | |||
|Atocha | |||
| -- | |||
|3 | |||
|Defined by Atocha Station | |||
|- | |||
|6 | |||
|Olympic | |||
| -- | |||
|6 | |||
|Defined by the Olympic Museum, built by A_Good_Shrimp | |||
|- | |||
|7 | |||
|Continental | |||
| -- | |||
|5 | |||
|An industrial neighborhood between train tracks | |||
|} | |||
Note: The neighborhoods are numbered in the order they were founded. | |||
== Structures of Barcalos == | == Structures of Barcalos == | ||
Line 308: | Line 364: | ||
* Owner: MrMuffinFish | * Owner: MrMuffinFish | ||
* Top Contributors: Vir_Caeli, A_Good_Shrimp, MattDB | * Top Contributors: Vir_Caeli, A_Good_Shrimp, MattDB | ||
* Other Contributors: Azraellea, breadhead12, VertitreX, Finlays_chuchuk Emiliology, 19skills19, TJKminer, gummibear809, Hypersebbe, buddermanx, Thor_14672, SkepticalEye, LailaBagge, mobhuntah, Trumanator0, BlondeGamer152, Zildan | * Other Contributors: Azraellea, breadhead12, VertitreX, Finlays_chuchuk, Emiliology, 19skills19, TJKminer, gummibear809, Hypersebbe, buddermanx, Thor_14672, SkepticalEye, LailaBagge, mobhuntah, Trumanator0, BlondeGamer152, Zildan | ||
[[Category:Creative 1.12 Towns]] | [[Category:Creative 1.12 Towns]] |
edits