158
edits
The PCB wiki has now been archived and is read-only. |
(good practice to have a infobox) |
|||
Line 9: | Line 9: | ||
The City of Portland is located in the northeast part of the creative map, it | The City of Portland is located in the northeast part of the creative map. Fictionally, it has a population of 2.87 Million, similar to that of Montreal and Toronto. Portland is the capitol of Neo-Canada, a nation that has a large presence in the north east part of the creative map, and smaller presences in the southern part of the map in Ashfield. | ||
== History == | == History == | ||
1736: a group of settlers from Montreal and Ottawa, found land near Lake Champlain in what is current day Vermont. | 1736: a group of settlers from Montreal and Ottawa, found land near Lake Champlain in what is current day Vermont. | ||
Line 99: | Line 99: | ||
[[Category: Towns/Creative 1.7]] | |||
edits