118
edits
The PCB wiki has now been archived and is read-only. |
Tomicalover (talk | contribs) |
m |
||
Line 3: | Line 3: | ||
[[File:Auditorium .png|thumb|Lupine's new auditorium ]] | [[File:Auditorium .png|thumb|Lupine's new auditorium ]] | ||
[[File:LHS Lighted Hallway.png|thumb|Lupine High School's upstairs hallway]] | [[File:LHS Lighted Hallway.png|thumb|Lupine High School's upstairs hallway]] | ||
{| class="wikitable" | {| class="wikitable" | ||
!Adress | !Adress | ||
Line 18: | Line 18: | ||
|'''Type:''' Public | |'''Type:''' Public | ||
'''Established:''' 2020 | '''Established:''' 2020 | ||
'''Principal:''' _Gordo | '''Principal:''' _Gordo | ||
Line 27: | Line 25: | ||
'''Enrollment (2020):''' 1,354 | '''Enrollment (2020):''' 1,354 | ||
|} | |} | ||
== New Building == | == New Building == | ||
Lupine High School is the most state of the art school in | Lupine High School is the most state of the art school in PCB. Lupine was built to save energy and have a nice atmosphere for the students and faculty of the school. Almost every classroom has an interactive whiteboard installed. Lupine High School was built in a way to let natural light in, this is apparent in the center atrium, upstairs hallways and cafeteria. | ||
[[File:LHS Center Atrium .png|thumb|Lupine's atrium]] | [[File:LHS Center Atrium .png|thumb|Lupine's atrium]] | ||
edits