915
edits
| The PCB wiki has now been archived and is read-only. |
Tomicalover (talk | contribs) |
Tomicalover (talk | contribs) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 11: | Line 11: | ||
The 2019 model refresh for the highest tier chipset used in [[TomiCo Appliances Division]] Refrigerators and [[Tomisoft]] TomiBooks. | The 2019 model refresh for the highest tier chipset used in [[TomiCo Appliances Division]] Refrigerators and [[Tomisoft]] TomiBooks. | ||
====Core 19 Processor==== | ====Core 19 Processor==== | ||
A rudimentary chipset reserved for devices with little computational needs and | A rudimentary chipset reserved for devices with little computational needs such as household appliances and for budget technology devices like the [[Tomisoft]] Tbox 3. | ||
===Mobile Processors=== | ===Mobile Processors=== | ||
| Line 19: | Line 19: | ||
Intomi's fastest mobile processor, roughly 3x the speed of the Intomi T6; used for [[Tomisoft]]'s TPhone X+. | Intomi's fastest mobile processor, roughly 3x the speed of the Intomi T6; used for [[Tomisoft]]'s TPhone X+. | ||
====S2 Security Chip==== | ====S2 Security Chip==== | ||
The S2 security chip is Intomi's latest addition to its mobile phone motherboards. It | The S2 security chip is Intomi's latest addition to its mobile phone motherboards. It is considered to be the most advanced chip for data protection and encryption. | ||
===Hard Drives and Solid State Drives=== | ===Hard Drives and Solid State Drives=== | ||
Intomi produces 500 GB hard drives; 1, 2, and 4 TB solid state drives for its computers. | Intomi produces 500 GB hard drives; 1, 2, and 4 TB solid state M.2 NVME drives for its computers. | ||
[[Category: Companies]] | |||
edits