118
edits
The PCB wiki has now been archived and is read-only. |
(Created page with "The Padaic States is in the process of building up it's military starting with the Air Force. After the Air Force, the Navy will be the main focus. == Air Force == The Padai...") |
m |
||
Line 2: | Line 2: | ||
== Air Force == | == Air Force == | ||
The Padaic States Air Force has plans to build a base and order many planes. | The [[Padaic Republic|Padaic States]] Air Force has plans to build a base and order many planes. | ||
{| class="wikitable" | {| class="wikitable" | ||
!Information | !Information | ||
Line 66: | Line 66: | ||
|Fuselage Lifter | |Fuselage Lifter | ||
|SA 173 Weightlifter | |SA 173 Weightlifter | ||
| | |Stormat Airfield | ||
|Vehicle/Troop Transportation | |Vehicle/Troop Transportation | ||
|[[File:Fuselage Lifter.png|thumb|Fuselage Lifter]] | |[[File:Fuselage Lifter.png|thumb|Fuselage Lifter]] | ||
Line 97: | Line 97: | ||
|Stormer | |Stormer | ||
|SA-133 Liberator | |SA-133 Liberator | ||
| | |Stormat Airfield | ||
|Bomber | |Bomber | ||
|[[File:Stormer.png|thumb|Stormer]] | |[[File:Stormer.png|thumb|Stormer]] | ||
Line 107: | Line 107: | ||
| | | | ||
|- | |- | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
== Navy == | |||
The Padaic States dosen't have a Navy at the moment however it used to and has plans to have one. | |||
{| class="wikitable" | |||
!Information | |||
|- | |||
|Cheif of Navy: | |||
|- | |||
|Main Combat Vessel: | |||
Main Submarine: | |||
|- | |||
|Part of: Padaic States Department of Defense[[File:Navy Flag.jpg|thumb|Navy Flag]]Flag: | |||
Colors: Dark Blue and White | |||
Created: July 30, 2019 | |||
Headquarters: District of Padaics, Padaic States | |||
|} | |||
=== Ships === | |||
The Padaic States Military currently only has 1 ship. However there was a time where the Navy had a functional fleet. | |||
==== Current Ships ==== | |||
{| class="wikitable" | |||
!Ship name | |||
!Ship Type | |||
!Home Port/Marine/Harbour | |||
!Purpose | |||
!Picture | |||
|- | |||
|PSS Usonia | |||
|Deano Class | |||
|Usonia Boatyard | |||
|Supervision of the Lloyd Bay | |||
|[[File:PSS Usonia.png|thumb|PSS Usonia]] | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
==== Former Ships ==== | |||
{| class="wikitable" | |||
!Ship Name | |||
!Ship Type | |||
!Home Port/Marine/Harbour | |||
!Purpose | |||
!Picture | |||
!Reason for Retirment | |||
|- | |||
|The Victory | |||
|Refurbished 1400-1500s Sailboat | |||
|Port Hylan (Former Territory) | |||
|Used to threaten the [[United Republic]] | |||
|[[File:The Victory .png|thumb|The Victory]] | |||
|MattDB removed it from the [[Padaic Republic|Padaic States]] | |||
to give it to [[Diuetta]] | |||
|- | |||
| | |||
|Esteria Class | |||
|Port Hylan (Former Territory) | |||
|Used to Threaten the United Republic | |||
|[[File:Battleship.png|thumb|Battleship]] | |||
|MattDB removed it from the [[Padaic Republic|Padaic States]] | |||
to give it to [[Diuetta]] | |||
|- | |||
| | |||
| | | | ||
| | | |
edits