44
edits
The PCB wiki has now been archived and is read-only. |
Line 26: | Line 26: | ||
|- | |- | ||
|Psychiaggio 150 | |Psychiaggio 150 | ||
| | |150 cc two-stroke engine | ||
|6-speed manual | |6-speed manual | ||
|50 | |50 | ||
Line 34: | Line 34: | ||
|- | |- | ||
|Psychiaggio 250 | |Psychiaggio 250 | ||
| | |250 cc two-stroke engine | ||
|6-speed manual | |6-speed manual | ||
|70 | |70 | ||
Line 42: | Line 42: | ||
|- | |- | ||
|Psychiaggio 350 | |Psychiaggio 350 | ||
| | |350 cc two-stroke engine | ||
|6-speed manual | |6-speed manual | ||
|90 | |90 | ||
Line 50: | Line 50: | ||
|- | |- | ||
|Psychiaggio 350 Hybrid | |Psychiaggio 350 Hybrid | ||
| | |125 cc petrol engine and | ||
an electric motor | an electric motor | ||
|5-speed manual | |5-speed manual | ||
Line 57: | Line 57: | ||
|Approx. 2019 | |Approx. 2019 | ||
|10,000 Asperia-Zix | |10,000 Asperia-Zix | ||
|} | |||
{| class="wikitable" | |||
!Cars | |||
!Bodywork | |||
!Engine | |||
!Transmission | |||
!Horsepower | |||
!Max. speed | |||
!Publishing year | |||
!Price | |||
|- | |||
|Psychiaggio Quarter | |||
|2-door pick-up | |||
|Gasoline engine: | |||
599,5 cc | |||
two-stroke rotary vane motor | |||
0,6 liters | |||
|4-speed manual | |||
|26 | |||
|100 km/h; 60 mph | |||
|2016 | |||
|16,000 Asperia-Zix | |||
|- | |||
|Psychiaggio Quarter Family | |||
|2-door van | |||
|Gasoline engine: | |||
599,5 cc | |||
two-stroke rotary vane motor | |||
0,6 liters | |||
|4-speed manual | |||
|30 | |||
|120 km/h; 74 mph | |||
|2017 | |||
|17,000 Asperia-Zix | |||
|} | |} | ||
=== Electric trikes === | === Electric trikes === | ||
The new plug-in hybrid version of the Psychiaggio will be equipped with a 125 cc petrol engine and an electric motor, which offers about 141 mpg<sub>‑US</sub> (1.67 L/100 km; 169 mpg<sub>‑imp</sub>) and travels 13 miles (21 km) using battery power alone. This machine could be out in 2019. It is based on the popular Psychiaggio 350. | The new plug-in hybrid version of the Psychiaggio will be equipped with a 125 cc petrol engine and an electric motor, which offers about 141 mpg<sub>‑US</sub> (1.67 L/100 km; 169 mpg<sub>‑imp</sub>) and travels 13 miles (21 km) using battery power alone. This machine could be out in 2019. It is based on the popular Psychiaggio 350. |
edits