310
edits
The PCB wiki has now been archived and is read-only. |
Line 1: | Line 1: | ||
== Overview == | == Overview == | ||
[[File:Travis_Portrait.png|alt=Portrait of President _Travis|thumbnail|267x267px|Incumbent President, _Travis]] | |||
[[File:United Republic House Vacant.jpg|alt=Diagram of empty seats in the United Republic general election.|thumbnail|266 Seats will be contested in the House of Representatives.]] | |||
The 2019 United Republic election will be held before June 30, 2019. Voters will elect a President of the United Republic and will elect political parties for the House of Representatives, and 2nd Parliament. | The 2019 United Republic election will be held before June 30, 2019. Voters will elect a President of the United Republic and will elect political parties for the House of Representatives, and 2nd Parliament. | ||
Line 9: | Line 11: | ||
== Background == | == Background == | ||
Currently, the United Republic is under Presidential-Cabinet emergency control. This means that the cabinet and president must decide unanimously to pass new legislation. The House of Representatives is currently suspended. Following this election, the party or parties with a majority in the House will form a government; with an agreed upon leader becoming Prime Minister. The President will be elected based on which candidate receives 50% at first, or after elimination of other candidates, and redistribution of votes. | Currently, the United Republic is under Presidential-Cabinet emergency control. This means that the cabinet and president must decide unanimously to pass new legislation. The House of Representatives is currently suspended. Following this election, the party or parties with a majority in the House will form a government; with an agreed upon leader becoming Prime Minister. The President will be elected based on which candidate receives 50% at first, or after elimination of other candidates, and redistribution of votes. | ||
Line 18: | Line 19: | ||
== Presidential Election == | == Presidential Election == | ||
A list of registered candidates for the 2019 Presidential Election. | A list of registered candidates for the 2019 Presidential Election. | ||
{| class="wikitable" | {| class="wikitable" | ||
!Name | !Name | ||
Line 52: | Line 52: | ||
== Legislative Election == | == Legislative Election == | ||
A list of registered political parties for the 2019 Legislative Election. | A list of registered political parties for the 2019 Legislative Election. | ||
{| class="wikitable" | {| class="wikitable" | ||
!Name | !Name |
edits