310
edits
The PCB wiki has now been archived and is read-only. |
Line 74: | Line 74: | ||
!Term of Office | !Term of Office | ||
!Prime Minister | !Prime Minister | ||
!Government | |||
!Parliament | !Parliament | ||
|- | |- | ||
Line 83: | Line 84: | ||
|'''mastertyler04''' | |'''mastertyler04''' | ||
5 April 2019 - Incumbent | 5 April 2019 - Incumbent | ||
|First Independent | |||
|1st Parliament | |1st Parliament | ||
(2018) | (2018) | ||
Line 96: | Line 98: | ||
!President | !President | ||
!Deputy | !Deputy | ||
!Government | |||
!Parliament | !Parliament | ||
|- | |- | ||
Line 105: | Line 108: | ||
| rowspan="4" |Pre-Presidential Era | | rowspan="4" |Pre-Presidential Era | ||
|'''Phantom666999''' | |'''Phantom666999''' | ||
| rowspan=" | | rowspan="4" |First Social Democratic | ||
| rowspan="4" |1st Parliament | |||
(2018) | (2018) | ||
|- | |- | ||
Line 113: | Line 117: | ||
|- | |- | ||
|23 April 2019 - 4 May 2019 | |23 April 2019 - 4 May 2019 | ||
|- | |||
| colspan="9" |'''Presidential Era''' | |||
|- | |- | ||
|2 | |2 | ||
Line 121: | Line 127: | ||
|_Travis | |_Travis | ||
|Office Vacant | |Office Vacant | ||
|First Independent | |||
|1st Parliament | |||
(2018) | |||
|} | |||
=== List of Deputy Prime Ministers of the United Republic === | |||
{| class="wikitable" | |||
!No | |||
!Name | |||
!Portrait | |||
!Political Party | |||
!Term of Office | |||
!Prime Minister | |||
!President | |||
!Government | |||
!Parliament | |||
|- | |||
|1 | |||
|Phantom666999 | |||
| | |||
|Communist | |||
|11 November 2018 - 28 April 2019 | |||
| rowspan="2" |_Travis | |||
| rowspan="2" |Pre-Presidential Era | |||
| rowspan="2" |First Social Democratic | |||
| rowspan="2" |1st Parliament | |||
(2018) | |||
|- | |||
|2 | |||
|mastertyler04 | |||
| | |||
|Independent | |||
|28 April 2019 - 4 May 2019 | |||
|- | |||
| colspan="9" |'''Presidential Era''' | |||
|} | |} |
edits