16
edits
The PCB wiki has now been archived and is read-only. |
m |
|||
Line 1: | Line 1: | ||
{{Infobox Town|name = Savoie Maritime|screenshot = Savoie Maritime.png|screenshot_alt = |caption = A view of the Haute-Ville (Uptown) of Savoie Maritime.|founder = Potato321|map = Creative 1.12|warp = SavoieMaritime}} | |||
'''Savoie Maritime''' is a french-speaking island located in the south-west of the Project City Build (PCB) Creative 1.12 map. It borders the city of [[West Somewhere]] to its West, with [https://wiki.projectcitybuild.com/wiki/Barcalos Barcalos] to its North. | '''Savoie Maritime''' is a french-speaking island located in the south-west of the Project City Build (PCB) Creative 1.12 map. It borders the city of [[West Somewhere]] to its West, with [https://wiki.projectcitybuild.com/wiki/Barcalos Barcalos] to its North. | ||
Line 40: | Line 39: | ||
Not many plants are native to the island, mostly mosses and shrubs that can grow in its harsh climate. The landscape is comparable to that of [https://en.wikipedia.org/wiki/Newfoundland_(island) the island of Newfoundland], in eastern Canada. | Not many plants are native to the island, mostly mosses and shrubs that can grow in its harsh climate. The landscape is comparable to that of [https://en.wikipedia.org/wiki/Newfoundland_(island) the island of Newfoundland], in eastern Canada. | ||
[[File:Upper View of Savoie Maritime.jpg|thumb|View of the city from a helicopter, Potato Petrol oil rig in the background.|left]] | |||
The most recent island-wide census conducted by the [Bureau officiel de la statistique de Savoie Maritime] (Official Bureau of Statistics of Savoie Maritime) from 2005 found the population to be just over 300 people. This may not seem like a lot, however the people of Savoie Maritime are some of the best-educated in the world, with average intelligence rivaling those of [https://en.wikipedia.org/wiki/South_Korea South Korea] and the [https://en.wikipedia.org/wiki/United_States United States]. In addition to that, GDP per capita is relatively high, at about $83,000 USD annually. To pair with this, the life expectancy is the highest on PCB, at 89 years for men and 96 years for women. | The most recent island-wide census conducted by the [Bureau officiel de la statistique de Savoie Maritime] (Official Bureau of Statistics of Savoie Maritime) from 2005 found the population to be just over 300 people. This may not seem like a lot, however the people of Savoie Maritime are some of the best-educated in the world, with average intelligence rivaling those of [https://en.wikipedia.org/wiki/South_Korea South Korea] and the [https://en.wikipedia.org/wiki/United_States United States]. In addition to that, GDP per capita is relatively high, at about $83,000 USD annually. To pair with this, the life expectancy is the highest on PCB, at 89 years for men and 96 years for women. | ||
The small population of roughly 300 is nearly 100% white, and | The small population of roughly 300 is nearly 100% white, and almost everyone is ethnically Northern or Western European, with a very small percentage of ethnic Slavs from the mining era of the Island. The median age is relatively young, at 29 years, and the youth (17 and under) make up 17% of the population. The elderly (55+) make up 9%, young adults (18-29) 42%, and adults/middle-aged (29-55) also make up 32% of the population. The island is predominately female, with men only making up 43% of the population. 97% of people identify as Roman Catholic, with the remaining 3% being divided between atheist/non-beleivers at 2% and all other religions making up <1% each. | ||
[[Category:Creative 1.12 Towns]] | [[Category:Creative 1.12 Towns]] |
edits