16
edits
The PCB wiki has now been archived and is read-only. |
Line 1: | Line 1: | ||
'''Savoie Maritime''' is a french-speaking island located in the south-west of the Project City Build (PCB) Creative 1.12 map. It borders the city of [[West Somewhere]] to its West, with [https://wiki.projectcitybuild.com/wiki/Barcalos Barcalos] to its North. | '''Savoie Maritime''' is a french-speaking island located in the south-west of the Project City Build (PCB) Creative 1.12 map. It borders the city of [[West Somewhere]] to its West, with [https://wiki.projectcitybuild.com/wiki/Barcalos Barcalos] to its North. | ||
Line 6: | Line 7: | ||
===== Naming ===== | ===== Naming ===== | ||
The name ''Savoie'', originally a region of | The name ''Savoie'', originally a region of [https://en.wikipedia.org/wiki/France France], is a combination of the french verb "to know"; ''Savoir'', and the term for an intelligent or philosophical person; ''un Savant''. This is the name of a current department of France, [https://en.wikipedia.org/wiki/Savoie Savoie], which at the time of the island's discovery was under Italian control under the name ''Savoia''. Being an island, along with the colonial style of the time, it only made sense to add the word '''Maritime''' was added to form '''Savoie Maritime''' | ||
===== Early Times ===== | ===== Early Times ===== | ||
Line 28: | Line 29: | ||
===== Modern Savoie ===== | ===== Modern Savoie ===== | ||
Modern-day Savoie currently has heavily tourism and oil driven economy, with the largest proven oil reserves on PCB in its ''Zone economic exclusive'' (Exclusive Economic Zone | Modern-day Savoie currently has heavily tourism and oil driven economy, with the largest proven oil reserves on PCB in its ''Zone economic exclusive'' ([https://en.wikipedia.org/wiki/Exclusive_economic_zone Exclusive Economic Zone]), and its delicate European architecture. With no sales, income, gambling or property taxes, it's also a haven for the wealthy. Foreign investment, especially in the banking sector, are also driving the once impoverished island to being once again a regional economic superstar. | ||
Thanks to this, and regional diplomatic stability, the skyline of the city has changed drastically. In the ''Modern District of Savoie'' (right), there are the tallest and second tallest buildings of the island. At 9 and 8 floors respectively, they are by no means skyscrapers, but for the small island they are quite large. | Thanks to this, and regional diplomatic stability, the skyline of the city has changed drastically. In the ''Modern District of Savoie'' (right), there are the tallest and second tallest buildings of the island. At 9 and 8 floors respectively, they are by no means skyscrapers, but for the small island they are quite large. | ||
Line 38: | Line 39: | ||
Not many plants are native to the island, mostly mosses and shrubs that can grow in its harsh climate. The landscape is comparable to that of [https://en.wikipedia.org/wiki/Newfoundland_(island) the island of Newfoundland], in eastern Canada. | Not many plants are native to the island, mostly mosses and shrubs that can grow in its harsh climate. The landscape is comparable to that of [https://en.wikipedia.org/wiki/Newfoundland_(island) the island of Newfoundland], in eastern Canada. | ||
The most recent island-wide census conducted by the [Bureau officiel de la statistique de Savoie Maritime] (Official Bureau of Statistics of Savoie Maritime) | The most recent island-wide census conducted by the [Bureau officiel de la statistique de Savoie Maritime] (Official Bureau of Statistics of Savoie Maritime) from 2005 found the population to be just over 300 people. This may not seem like a lot, however the people of Savoie Maritime are some of the best-educated in the world, with average intelligence rivaling those of [https://en.wikipedia.org/wiki/South_Korea South Korea] and the [https://en.wikipedia.org/wiki/United_States United States]. In addition to that, GDP per capita is relatively high, at about $83,000 USD annually. To pair with this, the life expectancy is the highest on PCB, at 89 years for men and 96 years for women. | ||
The small population of roughly 300 is nearly 100% white, and nearly everyone is either ethnically Northern or Western European, with a very small percentage of ethnic Slavs from the mining era of the Island. | The small population of roughly 300 is nearly 100% white, and nearly everyone is either ethnically Northern or Western European, with a very small percentage of ethnic Slavs from the mining era of the Island. | ||
[[File:Upper View of Savoie Maritime.jpg|thumb|View of the city from a helicopter, Potato Petrol oil rig in the background.]] | [[File:Upper View of Savoie Maritime.jpg|thumb|View of the city from a helicopter, Potato Petrol oil rig in the background.|left]] | ||
[[Category:Creative 1.12 Towns]] | [[Category:Creative 1.12 Towns]] |
edits