44
edits
The PCB wiki has now been archived and is read-only. |
Line 49: | Line 49: | ||
|7,000 Asperia-Zix | |7,000 Asperia-Zix | ||
|- | |- | ||
|Psychiaggio Hybrid | |Psychiaggio 350 Hybrid | ||
|A 125 cc petrol engine and | |A 125 cc petrol engine and | ||
an electric motor | an electric motor | ||
Line 60: | Line 60: | ||
=== Electric trikes === | === Electric trikes === | ||
The new plug-in hybrid version of the Psychiaggio will be equipped with a 125 cc petrol engine and an electric motor, which offers about 141 mpg<sub>‑US</sub> (1.67 L/100 km; 169 mpg<sub>‑imp</sub>) and travels 13 miles (21 km) using battery power alone. This machine could be out in 2019. | The new plug-in hybrid version of the Psychiaggio will be equipped with a 125 cc petrol engine and an electric motor, which offers about 141 mpg<sub>‑US</sub> (1.67 L/100 km; 169 mpg<sub>‑imp</sub>) and travels 13 miles (21 km) using battery power alone. This machine could be out in 2019. It is based on the popular Psychiaggio 350. | ||
edits