The PCB wiki has now been archived and is read-only. |
Difference between revisions of "National Railways"
Amphitryon (talk | contribs) |
Tomicalover (talk | contribs) |
||
Line 325: | Line 325: | ||
== Rancho Line == | == Rancho Line == | ||
The Rancho line bridges Raymont and Rancho. | The Rancho line bridges Raymont and Rancho. | ||
[[Category: Companies]] | |||
[[Raymont|Raymont Central]] - [[Rancho]] ( - [[Vas Legas]] - [[Arborwood Creeks]]) | [[Raymont|Raymont Central]] - [[Rancho]] ( - [[Vas Legas]] - [[Arborwood Creeks]]) |
Latest revision as of 23:23, 4 November 2020
National Railways is a rail-based transport network on the Creative 1.7 Map. Construction and founding began in 2014 by user Amphitryon.
History
National Railways was originally founded with the extension of the Acra City Subway Line B route to the Stampy Central station by user Amphitryon, then known as YoshioTanabe in 2014. The network quickly developed southward to include stations in Raymont, Verona, and Rancho Cucamonga with help from user AngelSentinel. Development of routes eventually shifted towards the fringes of the network to include newer cities and towns with added help from users tomicalover and odiousderp.
Partnership with PCB Subways
The PCB Subways network was initially considered as part of the National Railways network when it was first created. However, dramatic differences in style and function eventually led to a split in the projects. Both networks operated independently for some time, although they occasionally shared stations joined by tunnels. When the network was eventually closed by it's owners, the Bayside Regional Line came into National Railways' possession, although the line's construction has been indefinitely suspended. All stations that were shared by both stations that were previously joined by tunnels have since been split; only the National Railways' sections of such stations remain operational.
Partnership with YoshiRail
YoshiRail was first established within Acra City by YoshiBoy13 and was intended to be an extension of the National Railways system. The project eventually branched off on its own as it expanded into other cities, and has been very loosely controlled by National Railways since. While YoshiRail currently exists as a subsidiary, National Railways does not plan, construct, maintain, nor operate the routes owned by YoshiRail, although such operations are not actually forbidden.
Integration with UTC
National Railways was one of the founding members of the UTC, whose headquarters are built adjacent to the station in Epsilon City. A brief rebranding operation took place in some auxiliary buildings after the transition.
Lines
Line A
The Acra City Line A is an Acra City line. It runs for a total length of 880m, for a total of 01:50 running time.
Station Name | Dist. from prev. station | Time from prev. station | Total Distance | Total Time |
---|---|---|---|---|
Longbow Castle | 0m | 0s | 0m | 00:00 |
Desert Pass | 80m | 10s | 80m | 00:10 |
Downtown 2nd Street | 160m | 20s | 240m | 00:30 |
Medical Center | 120m | 15s | 360m | 00:45 |
University | 120m | 15s | 480m | 01:00 |
Maxis Park | 200m | 25s | 680m | 01:25 |
Acra City Offices | 200m | 25s | 880m | 01:50 |
Times accurate to nearest 5 seconds, distances accurate to the nearest 40 meters.
Line B
The Acra City Line B is an Acra City line, bridging Stampy, Acra City and Raymont. It is 2.52km long for a total of 4 minutes. Stampy Central - Le Complexe - Acra City University - Maxis Park - Longbow Castle - Lockhear Bridge - St Mara's Bay - Raymont Park - Raymont Central
Station Name | Dist. from prev. station | Time from prev. station | Total Distance | Total Time |
---|---|---|---|---|
Raymont Central | 0m | 0s | 0m | 00:00 |
Raymont Park | 600m | 75s | 600m | 01:15 |
St Mara's Bay | 200m | 25s | 800m | 01:40 |
Lockhear Bridge | 400m | 50s | 1200m | 02:30 |
Longbow Castle | 280m | 35s | 1480m | 03:05 |
Maxis Park | 80m | 10s | 1560m | 03:15 |
Acra City University | 120m | 15s | 1680m | 03:30 |
Le Complexe | 240m | 30s | 1920m | 04:00 |
Stampy Central | 600m | 75s | 2520m | 05:15 |
Loop Line
The Loop Line is an Acra City line, forming the northern and eastern legs of the Acra City Circular (the southern and western legs are from the YoshiRail M1 line. It is 1.92km long, for a total of 4 minutes.
Station Name | Dist. from prev. station | Time from prev. station | Total Distance | Total Time |
---|---|---|---|---|
Le Complexe | 0m | 0s | 0m | 00:00 |
Hospital | 160m | 20s | 160m | 00:20 |
Portola Drive | 40m | 5s | 200m | 00:25 |
Medical Centre | 200m | 25s | 400m | 00:50 |
Industrial District | 280m | 35s | 680m | 01:25 |
Gaere Park | 160m | 20s | 840m | 01:45 |
Longbow Castle | 200m | 25s | 1040m | 02:10 |
Acra City Offices | 200m | 25s | 1240m | 02:35 |
Sunset Acres | 200m | 25s | 1440m | 03:00 |
Le Complexe | 480m | 60s | 1920m | 04:40 |
Empire Regional Line
The Empire Regional Line bridges Acra City and Empire. Acra City Offices - Acra City Airport - Lobosa - Empire City - Tri-City Airport
Station Name | Dist. from prev. station | Time from prev. station | Total Distance | Total Time |
---|---|---|---|---|
Acra City Offices | 0m | 00:00 | 0m | 00:00 |
Acra City Airport | 480m | 01:00 | 480m | 01:00 |
Lobosa | 360m | 00:45 | 840m | 01:45 |
Empire City | 440m | 00:55 | 1280m | 02:40 |
Tri-City Airport | 840m | 01:45 | 2120m | 04:25 |
Raymont Regional Line
The Raymont Regional Line bridges Acra City and Raymont. Lockhear Bridge - Emerald Mosque - Raymont Medical Centre - South Raymont - Raymont Freeway Corridor - Ocean City International Airport
Burnton Line
The Burnton Line is a National Railways regional line. It runs for a total length of 14.4km, making it the longest on the server, for a total running time of 30 minutes.
Renkou Park - Renkou Central - Arborwood Creeks - Tar Valon - Calisands - Hope - Park City - Verona - Burnton
Station Name | Dist. from prev. station | Time from prev. station | Total Distance | Total Time |
---|---|---|---|---|
Burnton | 0m | 00:00 | 0m | 00:00 |
Verona | 3520m | 07:20 | 3520m | 07:20 |
Park City | 1680m | 03:30 | 5200m | 10:50 |
Hope | 2000m | 04:10 | 7200m | 15:00 |
Calisands Central | 560m | 01:10 | 7760m | 16:10 |
Arborwood Creeks | 2240m | 04:40 | 10000m | 20:50 |
Tar Valon | 1840m | 03:50 | 11840m | 24:40 |
Renkou Central | 2400m | 05:00 | 14240m | 29:40 |
Renkou Park | 160m | 00:20 | 14400m | 30:00 |
Verona Regional Line
The Verona Regional Line bridges Raymont, Verona and Enn River City.
Raymont Central - Verona - Epsilon City - Cartaz - City of Stars (terminates) - Sherwood - Lignum - Enn River City
Rancho Line
The Rancho line bridges Raymont and Rancho.
Raymont Central - Rancho ( - Vas Legas - Arborwood Creeks)