The PCB wiki has now been archived and is read-only. |
Difference between revisions of "Bay Shores High School"
(Created page with "Bay Shores High School is a Colin County Public Schools high school that exclusively serves the Bay Shores area. Bay Shores High School is the smallest high school in Colin C...") |
Tomicalover (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Bay Shores High School is a Colin County Public Schools high school that exclusively serves the Bay Shores area. Bay Shores High School is the smallest high school in Colin County. The building is a brand new construction by Colin and H Construction (Schools). | '''Bay Shores High School''' is a Colin County Public Schools high school that exclusively serves the Bay Shores area. Bay Shores High School is the smallest high school in Colin County. The building is a brand new construction by Colin and H Construction (Schools). | ||
{| class="wikitable" | {| class="wikitable" | ||
!Adress | !Adress | ||
Line 53: | Line 53: | ||
== Construction == | == Construction == | ||
With the rise of Bay Shores, a new high school was created. CCPS used their regular builder: Colin and H School Construction. Bay Shores High School is the smallest high school in Colin County with the plan to build a bigger one if the city expands. | With the rise of Bay Shores, a new high school was created. CCPS used their regular builder: Colin and H School Construction. Bay Shores High School is the smallest high school in Colin County with the plan to build a bigger one if the city expands. | ||
[[Category:Lore]] |
Latest revision as of 04:58, 5 November 2020
Bay Shores High School is a Colin County Public Schools high school that exclusively serves the Bay Shores area. Bay Shores High School is the smallest high school in Colin County. The building is a brand new construction by Colin and H Construction (Schools).
Adress |
---|
105 Bay Shores Drive
Bay Shores, Espen 52310 Padaic Republic Coordinates: 14624, 64, -8146 |
Information |
Type: Public
Established: 2019 School District: Colin County Public Schools (Espen) Principal: LTH_43 Grades: 9-12 Enrollment (2019): 234 Color(s): Cyan Blue and Grey Nickname: Sharks |
Academics
Bay Shores High School has a graduation rate of 87% which is about average for the surrounding area.
Surrounding High Schools:
High School | Graduation Rate |
---|---|
Waterleaf High School | 95% |
Bay Shores High School | 87% |
Riverdale High School | 79% |
Bay Shores High School performs very well in Lacrosse and Football.
Construction
With the rise of Bay Shores, a new high school was created. CCPS used their regular builder: Colin and H School Construction. Bay Shores High School is the smallest high school in Colin County with the plan to build a bigger one if the city expands.