The PCB wiki has now been archived and is read-only. |
Difference between revisions of "Tomisoft"
Jump to navigation
Jump to search
Tomicalover (talk | contribs) |
Tomicalover (talk | contribs) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Tomisoft | [[File:tomisoft.png|alt=Tomisoft Logo|thumbnail|320x86px|Tomisoft Logo]] | ||
Tomisoft (トミソフト, ''Tomisofuto'') is a multinational technology company owned by [[TomiCo]]. It develops, manufactures, licenses, supports, and sells computer software, consumer electronics, personal computers, and related services. Its best known software products are the TOS line of operating systems, the Tomisoft Office suite, and the Internet Ranger and Corner web browsers. Its flagship hardware products are the Tbox video game consoles and the Tomisoft Surface lineup of touchscreen personal computers. As of 2016, it is PCB's largest software maker by revenue, and one of PCB's most valuable companies. | |||
==Products== | ==Products== | ||
===Devices=== | |||
{| class="wikitable" | {| class="wikitable" | ||
!Model | !Model | ||
!Release Date | !Release Date | ||
!Device Type | |||
!Processor | !Processor | ||
!Storage | !Storage | ||
Line 12: | Line 15: | ||
|TPhone X | |TPhone X | ||
|2019 | |2019 | ||
|Phone | |||
|[[Intomi]] T6 | |[[Intomi]] T6 | ||
|64, 127, 256 GB | |64, 127, 256 GB | ||
Line 19: | Line 23: | ||
|TPhone X+ | |TPhone X+ | ||
|2019 | |2019 | ||
|Phone | |||
|[[Intomi]] T7 | |[[Intomi]] T7 | ||
|128, 256 GB | |128, 256 GB | ||
Line 26: | Line 31: | ||
|TomiBook 3 | |TomiBook 3 | ||
|2019 | |2019 | ||
|Laptop | |||
|[[Intomi]] i7, i9, i11-19 | |[[Intomi]] i7, i9, i11-19 | ||
|500GB HDD, 1TB SSD, 2TB SSD | |500GB HDD, 1TB SSD, 2TB SSD | ||
Line 33: | Line 39: | ||
|Studio | |Studio | ||
|2019 | |2019 | ||
|Desktop | |||
|[[Intomi]] i11-19 | |[[Intomi]] i11-19 | ||
|4 TB SSD | |4 TB SSD | ||
|Silver | |Silver | ||
|$1399 | |$1399 | ||
|- | |||
|Tbox 3 | |||
|2019 | |||
|Game Console | |||
|[[Intomi]] Core 19 | |||
|500 GB SSD | |||
|Black, White | |||
|$499 | |||
|} | |||
===Software=== | |||
{| class="wikitable" | |||
!Name | |||
!Release Date | |||
!Purpose | |||
!Price | |||
|- | |||
|TOSX | |||
|2016 | |||
|Operating system for Tomisoft computers. | |||
|NFS | |||
|- | |||
|TiOS | |||
|2017 | |||
|Operating system for Tomisoft cellphones. | |||
|NFS | |||
|- | |||
|Tomisoft Office 2019 | |||
|2019 | |||
|Multitasking software for businesses. | |||
|$499 | |||
|} | |} | ||
==Storefronts== | |||
Tomisoft currently has a store in [[Aastivan]] and [[Newport]]. | |||
[[Category: Companies]] |
Latest revision as of 23:25, 4 November 2020
Tomisoft (トミソフト, Tomisofuto) is a multinational technology company owned by TomiCo. It develops, manufactures, licenses, supports, and sells computer software, consumer electronics, personal computers, and related services. Its best known software products are the TOS line of operating systems, the Tomisoft Office suite, and the Internet Ranger and Corner web browsers. Its flagship hardware products are the Tbox video game consoles and the Tomisoft Surface lineup of touchscreen personal computers. As of 2016, it is PCB's largest software maker by revenue, and one of PCB's most valuable companies.
Products
Devices
Model | Release Date | Device Type | Processor | Storage | Color Options | Price |
---|---|---|---|---|---|---|
TPhone X | 2019 | Phone | Intomi T6 | 64, 127, 256 GB | Onyx, Silver, Red | $699, $799, $899 |
TPhone X+ | 2019 | Phone | Intomi T7 | 128, 256 GB | Onyx, Silver, Red | $1199, $1299 |
TomiBook 3 | 2019 | Laptop | Intomi i7, i9, i11-19 | 500GB HDD, 1TB SSD, 2TB SSD | Space gray, Silver, Rose gold | $3999, $4999, $5999 |
Studio | 2019 | Desktop | Intomi i11-19 | 4 TB SSD | Silver | $1399 |
Tbox 3 | 2019 | Game Console | Intomi Core 19 | 500 GB SSD | Black, White | $499 |
Software
Name | Release Date | Purpose | Price |
---|---|---|---|
TOSX | 2016 | Operating system for Tomisoft computers. | NFS |
TiOS | 2017 | Operating system for Tomisoft cellphones. | NFS |
Tomisoft Office 2019 | 2019 | Multitasking software for businesses. | $499 |