The PCB wiki has now been archived and is read-only. |
Difference between revisions of "TomiCo"
Tomicalover (talk | contribs) |
Tomicalover (talk | contribs) |
||
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
TomiCo is a | [[File:tomico.jpg|alt=TomiCo Logo|thumbnail|200x200px|TomiCo Logo]] | ||
Tomi Corporation (トミ株式会社, ''Tomi Kabushiki Gaisha'' also known as '''TomiCo''') is a group of autonomous multinational companies in a variety of industries; its main industry being construction and design. Established by tomicalover in 2016, the corporation has grown to earn profits in the multi billions. TomiCo reported earning $5.227b in 2018. | |||
== | ==History== | ||
TomiCo | TomiCo was established in 2016 by tomicalover. It was created as a means of addressing a lack of a dominant consumer product company on PCB. Its early products were home automation technologies and electric car charging stations. The 1.7 “Home of the Future” in [[Acra City]] showcased the available home automation devices produced by TomiCo which included an AI assistant (similar to Google Assistant, but more capable when paired with TomiCo appliances). TomiCo ceased production of all products for the 1.8 map duration, however, resumed for the 1.12 map and established several subsidiaries. | ||
== | ==Companies== | ||
{| class="wikitable" | |||
!Companies | |||
!Percent of annual profit (as of 2018) | |||
!Rank | |||
|- | |||
|[[TomiCo Construction]] | |||
|48% | |||
|1 | |||
|- | |||
|[[Tomisoft]] | |||
|32% | |||
|2 | |||
|- | |||
|[[Intomi]] | |||
|10% | |||
|3 | |||
|- | |||
|[[TomiCo Appliances Division]] | |||
|8% | |||
|4 | |||
|- | |||
|[[TomiCo Electric]] | |||
|2% | |||
|5 | |||
|} | |||
[[Category: Companies]] | |||
Latest revision as of 23:24, 4 November 2020
Tomi Corporation (トミ株式会社, Tomi Kabushiki Gaisha also known as TomiCo) is a group of autonomous multinational companies in a variety of industries; its main industry being construction and design. Established by tomicalover in 2016, the corporation has grown to earn profits in the multi billions. TomiCo reported earning $5.227b in 2018.
History
TomiCo was established in 2016 by tomicalover. It was created as a means of addressing a lack of a dominant consumer product company on PCB. Its early products were home automation technologies and electric car charging stations. The 1.7 “Home of the Future” in Acra City showcased the available home automation devices produced by TomiCo which included an AI assistant (similar to Google Assistant, but more capable when paired with TomiCo appliances). TomiCo ceased production of all products for the 1.8 map duration, however, resumed for the 1.12 map and established several subsidiaries.
Companies
Companies | Percent of annual profit (as of 2018) | Rank |
---|---|---|
TomiCo Construction | 48% | 1 |
Tomisoft | 32% | 2 |
Intomi | 10% | 3 |
TomiCo Appliances Division | 8% | 4 |
TomiCo Electric | 2% | 5 |