The PCB wiki has now been archived and is read-only. |
Difference between revisions of "World Expo 2018"
(Created page with "The '''PCB World Expo 2018''' was the second Creative 1.12 event of its kind. It included eight participating countries (in order of the results): Australia, France, the Unite...") |
m (Added World Expo 2018 to the 'Events' category.) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The '''PCB World Expo 2018''' was the second Creative 1.12 event of its kind. It included eight participating countries (in order of the results): Australia, France, the United States, the United Kingdom, Italy, the Netherlands, Mexico, and Canada. A leader or builder to each pavilion posted a topic on the forums to introduce the audience of the event to their countries. The host of the first World Expo, Ducky, returned alongside zwinky12 and Penguina to act as the judges for the event. On 12 August 2018, a topic on the forums was posted by zwinky12 to officially announce the event of which commenced three days later.<ref>https://forums.projectcitybuild.com/t/pcb-world-expo-2018/33105</ref> The building process concluded nearly a month later, on the midnight after 9 September. On the next day, zwinky12 introduced the winners of the World Expo via the forums.<ref>https://forums.projectcitybuild.com/t/pcb-world-expo-results/33218</ref> The three winning countries included Australia in 1st, France in 2nd, and the United States in 3rd. All contributors to the event were then granted badges, with the top three teams receiving a gold, silver and bronze tag to represent their position. | The '''PCB World Expo 2018''' was the second Creative 1.12 event of its kind, succeeding the [[World Expo|PCB World Expo 2015]]<ref>https://forums.projectcitybuild.com/t/pcb-world-expo-2015/21312</ref>. It included eight participating countries (in order of the results): Australia<ref>https://forums.projectcitybuild.com/t/world-expo-australia-pavillion/33186</ref>, France<ref>https://forums.projectcitybuild.com/t/x-world-expo-2018-x-pavilion-of-france-x/33217</ref>, the United States<ref>https://forums.projectcitybuild.com/t/world-expo-team-america/33167</ref>, the United Kingdom<ref>https://forums.projectcitybuild.com/t/world-expo-uk/33166</ref>, Italy<ref>https://forums.projectcitybuild.com/t/pcb-world-expo-2018/33105/5</ref>, the Netherlands<ref>https://forums.projectcitybuild.com/t/world-expo-the-netherlands/33182</ref>, Mexico<ref>https://forums.projectcitybuild.com/t/pcb-world-expo-2018/33105/9</ref>, and Canada<ref>https://forums.projectcitybuild.com/t/world-expo-canada/33215</ref>. A leader or builder to each pavilion posted a topic on the forums to introduce the audience of the event to their countries. The host of the first World Expo, Ducky, returned alongside zwinky12 and Penguina to act as the judges for the event. On 12 August 2018, a topic on the forums was posted by zwinky12 to officially announce the event of which commenced three days later.<ref>https://forums.projectcitybuild.com/t/pcb-world-expo-2018/33105</ref> The building process concluded nearly a month later, on the midnight after 9 September. On the next day, zwinky12 introduced the winners of the World Expo via the forums.<ref>https://forums.projectcitybuild.com/t/pcb-world-expo-results/33218</ref> The three winning countries included Australia in 1st, France in 2nd, and the United States in 3rd. All contributors to the event were then granted badges, with the top three teams receiving a gold, silver and bronze tag to represent their position. | ||
== Countries == | == Countries == | ||
[[File:PCB World Expo 2018 Map (13 Mbs).jpg|thumbnail|This is a world map of all the countries and their representatives participating in the PCB World Expo of 2018. The states included are Australia, France, the United States, the United Kingdom, Italy, the Netherlands, Mexico, and Canada.]] | |||
====== Australia ====== | ====== Australia ====== | ||
Team Australia consisted of Wairoa, Mannriah, Prince_Mark | Team Australia consisted of Emfitty, Wairoa, Mannriah, Dantosky, Prince_Mark and Insane_Monkey. | ||
====== France ====== | ====== France ====== | ||
Team France included | Team France included one representative, Poctivy_Ani. | ||
====== The United States ====== | ====== The United States ====== | ||
Team America was led by MrFerf. | Team America was led by MrFerf and supported by officer A_Good_Shrimp, jmvvana, theminer220, JakeTFS, Lysithea_ciel, acaa, Robot_King, vexnorz and SaltedWolf. | ||
====== The United Kingdom ====== | ====== The United Kingdom ====== | ||
Team UK | Team UK included SwimGirl, Lysithea_ciel (Kyle) and dBdB. | ||
====== Italy ====== | ====== Italy ====== | ||
Team Italy | Team Italy, also known as Squadra Italia, consisted of MattDB, Vir_Caeli, Omgnator, and EstevaoBuilder.. | ||
====== The Netherlands ====== | ====== The Netherlands ====== | ||
Team Netherlands | Team Netherlands was represented by verajasper and JustACornCob. | ||
====== Mexico ====== | ====== Mexico ====== | ||
Team Mexico | Team Mexico was led by MilesNoKilometer and supported by _happybob. | ||
====== Canada ====== | ====== Canada ====== | ||
Team Canada was headed by Whbilbo. | Team Canada was headed by Whbilbo and supported by Masterboatman, MxMxTrX, NSXNation, and pierocks. | ||
== References == | == References == | ||
<references /> | |||
[[Category:Events]] |
Latest revision as of 08:35, 25 August 2019
The PCB World Expo 2018 was the second Creative 1.12 event of its kind, succeeding the PCB World Expo 2015[1]. It included eight participating countries (in order of the results): Australia[2], France[3], the United States[4], the United Kingdom[5], Italy[6], the Netherlands[7], Mexico[8], and Canada[9]. A leader or builder to each pavilion posted a topic on the forums to introduce the audience of the event to their countries. The host of the first World Expo, Ducky, returned alongside zwinky12 and Penguina to act as the judges for the event. On 12 August 2018, a topic on the forums was posted by zwinky12 to officially announce the event of which commenced three days later.[10] The building process concluded nearly a month later, on the midnight after 9 September. On the next day, zwinky12 introduced the winners of the World Expo via the forums.[11] The three winning countries included Australia in 1st, France in 2nd, and the United States in 3rd. All contributors to the event were then granted badges, with the top three teams receiving a gold, silver and bronze tag to represent their position.
Countries
Australia
Team Australia consisted of Emfitty, Wairoa, Mannriah, Dantosky, Prince_Mark and Insane_Monkey.
France
Team France included one representative, Poctivy_Ani.
The United States
Team America was led by MrFerf and supported by officer A_Good_Shrimp, jmvvana, theminer220, JakeTFS, Lysithea_ciel, acaa, Robot_King, vexnorz and SaltedWolf.
The United Kingdom
Team UK included SwimGirl, Lysithea_ciel (Kyle) and dBdB.
Italy
Team Italy, also known as Squadra Italia, consisted of MattDB, Vir_Caeli, Omgnator, and EstevaoBuilder..
The Netherlands
Team Netherlands was represented by verajasper and JustACornCob.
Mexico
Team Mexico was led by MilesNoKilometer and supported by _happybob.
Canada
Team Canada was headed by Whbilbo and supported by Masterboatman, MxMxTrX, NSXNation, and pierocks.
References
- ↑ https://forums.projectcitybuild.com/t/pcb-world-expo-2015/21312
- ↑ https://forums.projectcitybuild.com/t/world-expo-australia-pavillion/33186
- ↑ https://forums.projectcitybuild.com/t/x-world-expo-2018-x-pavilion-of-france-x/33217
- ↑ https://forums.projectcitybuild.com/t/world-expo-team-america/33167
- ↑ https://forums.projectcitybuild.com/t/world-expo-uk/33166
- ↑ https://forums.projectcitybuild.com/t/pcb-world-expo-2018/33105/5
- ↑ https://forums.projectcitybuild.com/t/world-expo-the-netherlands/33182
- ↑ https://forums.projectcitybuild.com/t/pcb-world-expo-2018/33105/9
- ↑ https://forums.projectcitybuild.com/t/world-expo-canada/33215
- ↑ https://forums.projectcitybuild.com/t/pcb-world-expo-2018/33105
- ↑ https://forums.projectcitybuild.com/t/pcb-world-expo-results/33218