915
edits
| The PCB wiki has now been archived and is read-only. |
m (added a picture) |
Tomicalover (talk | contribs) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
Waterleaf High School is a Colin County Public Schools high school that serves the greater Waterleaf area and some of Illemont City. | '''Waterleaf High School''' is a Colin County Public Schools high school that serves the greater Waterleaf area and some of Illemont City. | ||
[[File:Waterleaf High School.png|thumb|Waterleaf High School]] | [[File:Waterleaf High School.png|thumb|Waterleaf High School]] | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 24: | Line 24: | ||
'''Grades:''' 9-12 | '''Grades:''' 9-12 | ||
'''Enrollment (2019):''' | '''Enrollment (2019):''' 437 | ||
'''Color(s):''' Lime and Dark Green | '''Color(s):''' Lime and Dark Green | ||
| Line 36: | Line 36: | ||
== Acedemics == | == Acedemics == | ||
Waterleaf High School had a 95% graduation rate in 2019 which is very high for the surrounding schools. | Waterleaf High School had a 95% graduation rate in 2019 which is very high for the surrounding schools. | ||
[[Category:Lore]] | |||
edits