915
edits
![]() | The PCB wiki has now been archived and is read-only. |
Tomicalover (talk | contribs) |
|||
(24 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
==Overview== | ==Overview== | ||
The United Republic is a nation situated around the PCB creative map. The nation of the United Republic was founded by President _Travis on the | The '''United Republic''' is a nation situated around the PCB creative map. The nation of the United Republic was founded by President _Travis on the 11th of November 2018. The United Republic is a parliamentary federal republic, with a President as it's head of state and head of government. Within the United Republic are semi-autonomous states lead usually by a premier or governor. The powers of the Federal government are generally limited to advising, planning and guidance; with primary power and control with state governments.[[File:Flag of the United Republic.png|alt=Flag of the United Republic|thumbnail|300x300px|Flag of the United Republic]] | ||
[[Category: | [[Category:Lore]] | ||
==Structure and Organisation== | ==Structure and Organisation== | ||
The United Republic is lead by an appointed President, who is in control of executive power, states and justice. The President appoints a Prime Minister who acts as an advisor | The United Republic is lead by an appointed President, who is in control of executive power, states and justice. The President appoints a Prime Minister who acts as an advisor. | ||
The day-to-day affairs of the United Republic (in practical terms, separate from role-playing) is governed by the United Republic Organisation, | The day-to-day affairs of the United Republic (in practical terms, separate from role-playing) is governed by the United Republic Organisation, who are governed by directors, appointed by the President. The President, in this case, is considered the chairperson of the United Republic Organisation (URO). The United Republic Organisation is owned in whole by the United Digital Holdings Organisation, who's role is to report on the URO's day-to-day business and governance, manage intellectual property, and appoint the President of the United Republic. The United Digital Holdings Organisation is directed by _Travis. | ||
The United Digital Holdings Organisation is | |||
[[File:UnitedDigitalHoldingsLogo.png|thumb|481x481px|Logo of the United Digital Holdings Organisation, the owner of the United Republic Organisation.]] | [[File:UnitedDigitalHoldingsLogo.png|thumb|481x481px|Logo of the United Digital Holdings Organisation, the owner of the United Republic Organisation.]] | ||
=== States === | === States === | ||
The United Republic consists of | [[File:Travis Portrait.png|alt=Portrait of Incumbent President _Travis|thumb|267x267px|Portrait of the first President and founder of the United Republic _Travis]] | ||
The United Republic consists of eleven semi-autonomous states. The role of states is to provide a local authority for members to control the construction of their cities/projects without the interference of the Federal Government. | |||
{| class="wikitable" | {| class="wikitable" | ||
!Name | !Name | ||
Line 46: | Line 46: | ||
Marshia | Marshia | ||
|BA | |BA | ||
|- | |||
|Gordia | |||
|[[File:Gordia Flag.jpg|150x150px]] | |||
|28 October 2019 | |||
|'''Governor''' | |||
_Gordo | |||
|Modernia | |||
|GA | |||
|- | |- | ||
|Kemptville | |Kemptville | ||
| | |[[File:KemptvilleFlag.png|150x150px]] | ||
|2 October 2019 | |2 October 2019 | ||
|'''Governor''' | |'''Governor''' | ||
Line 75: | Line 83: | ||
|Norwood | |Norwood | ||
|[[File:Norwood Flag.png|150x150px]] | |[[File:Norwood Flag.png|150x150px]] | ||
| | |11 November 2018 | ||
|'''Premier''' | |'''Premier''' | ||
Line 89: | Line 97: | ||
|Newport | |Newport | ||
|SL | |SL | ||
|- | |||
|[https://wiki.projectcitybuild.com/wiki/St._Catchpole St. Catchpole] | |||
|[[File:StCatchpoleFlag.png|150x150px]] | |||
|28 October 2019 | |||
|'''Governor''' | |||
sushionsale | |||
|St Catchpole | |||
|SC | |||
|- | |||
|[[Titania]] | |||
|[[File:Titaniaflag.png|150x150px]] | |||
|14 October 2019 | |||
|'''Duchess''' | |||
tomicalover | |||
|Titania | |||
|TI | |||
|} | |} | ||
''Note: All states that do not have a registered flag adopt the Alternate Flag of the United Republic automatically.'' | |||
=== Former States === | === Former States === | ||
A list of states that have withdrawn or been removed from the Union. There are seven former states. | A list of states that have withdrawn or been removed from the Union. There are seven former states. | ||
{| class="wikitable" | {| class="wikitable" | ||
!Name | !Name | ||
Line 104: | Line 130: | ||
|- | |- | ||
|Amberwood | |Amberwood | ||
| | |[[File:Blue Ensign.png|150x150px]] | ||
|15 June 2019 | |15 June 2019 | ||
|10 July 2019 | |10 July 2019 | ||
Line 187: | Line 213: | ||
|US | |US | ||
|} | |} | ||
''Note: All states that do not have a registered flag adopt the Alternate Flag of the United Republic automatically.'' | |||
== | == History == | ||
==== | === Political Offices === | ||
= | {| class="wikitable" | ||
!President of the United Republic | |||
|- | |||
|[[File:CGH Presidental Picture.png|388x388px]] | |||
|- | |||
|'''_ColinH''' | |||
|- | |||
|''Assumed office:'' | |||
24 November 2019 | |||
|- | |||
|''Status:'' | |||
Head of State and Head of Government | |||
|- | |||
|''Style:'' | |||
His/Her Excellency (formal) | |||
El Presidente (informal) | |||
|- | |||
|''Abbreviation:'' | |||
POTUR | |||
|- | |||
|''Member of:'' | |||
United Republic Organisation | |||
Board of Directors | |||
Cabinet of the United Republic | |||
|- | |||
|''Appointed by:'' | |||
The United Digital Holdings | |||
Organisation | |||
|- | |- | ||
| | |''Term Length:'' | ||
At the United Digital Holdings | |||
Organisation's Pleasure | |||
|- | |||
|''Residence:'' | |||
Presidential Estate, Newport | |||
(Theoretical) | |||
|- | |||
|''Constituting Instrument:'' | |||
None - Constitutional Convention | |||
|- | |||
|''Inaugural Holder:'' | |||
_Travis | |||
|- | |||
|''Formation:'' | |||
4 May 2019 | |||
|} | |||
The President of the United Republic is the head of state and head of government. The President is tasked with the overall governance of the nation. During times of need the President can delegate their responsibilities to a specific person or committee. This position is un-elected and a president is appointed by the United Digital Holdings Organisation. The President may also take temporary leave where they appoint an acting President in their place, the President taking leave can re-take the office upon their return. | |||
The President of the United Republic is the head of state and | |||
==== List of Presidents of the United Republic ==== | ==== List of Presidents of the United Republic ==== | ||
Line 233: | Line 280: | ||
!Term of Office | !Term of Office | ||
!Prime Minister | !Prime Minister | ||
|- | |- | ||
| rowspan="3" |1 | | rowspan="3" |1 | ||
Line 239: | Line 285: | ||
_Travis | _Travis | ||
| rowspan="3" |4 May 2019 - | | rowspan="3" |4 May 2019 - 24 November 2019 | ||
|mastertyler04 | |mastertyler04 | ||
(4 May 2019- 6 May 2019) | (4 May 2019- 6 May 2019) | ||
| | | | ||
|- | |- | ||
| rowspan=" | | rowspan="4" |Cavemaker | ||
(6 May 2019 - | (6 May 2019 - Incumbent) | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | | | ||
| | |||
| | |||
|- | |- | ||
| - | |||
|[[File:CGH Presidental Picture.png|233x233px]] | |||
_ColinH | |||
''Acting President'' | |||
|24 November 2019 - Incumbent | |||
|- | |||
|[[File: | |||
| | |||
|} | |} | ||
==== Prime Minister of the United Republic ==== | ==== Prime Minister of the United Republic ==== | ||
The Prime Minister of the United Republic | The Prime Minister of the United Republic is considered the senior adviser to the President and is tasked with the day-to-day management of the nation. The position of Prime Minister is appointed by the President. | ||
==== List of Prime Ministers of the United Republic ==== | ==== List of Prime Ministers of the United Republic ==== | ||
Line 290: | Line 317: | ||
!President | !President | ||
!Deputy | !Deputy | ||
|- | |- | ||
|1 | |1 | ||
Line 305: | Line 331: | ||
28 April 2019 - 4 May 2019 | 28 April 2019 - 4 May 2019 | ||
|- | |- | ||
| colspan=" | | colspan="5" |'''Presidential Era''' | ||
|- | |- | ||
|2 | |2 | ||
|mastertyler04 | |mastertyler04 | ||
|5 May 2019 - 6 May 2019 | |5 May 2019 - 6 May 2019 | ||
| rowspan=" | | rowspan="2" |_Travis | ||
(6 May 2019 - 24 November 2019) | |||
|'''Generalissimo12''' | |||
4 May 2019 - 18 May 2019 | 4 May 2019 - 18 May 2019 | ||
|- | |- | ||
| rowspan="2" |3 | | rowspan="2" |3 | ||
Line 322: | Line 346: | ||
Cavemaker | Cavemaker | ||
| rowspan="2" |6 May 2019 - | | rowspan="2" |6 May 2019 - Incumbent | ||
| rowspan="2" |Office Vacant | |||
| rowspan=" | |||
|- | |- | ||
|( | |_ColinH ''(acting)'' | ||
(24 November 2019 - Present) | |||
|} | |} | ||
==== | ==== Directors ==== | ||
The | The directors of the United Republic are the officials charged with the governance of the day-to-day matters of the United Republic. They are appointed by the President, who may appoint as many or as few as they desire. | ||
==== List of | ==== List of Directors of the United Republic ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! | ||
! | !_ColinH | ||
! | !_Travis | ||
! | !Cavemaker | ||
! | !marshy_88 | ||
|- | |- | ||
| | |Portrait | ||
|[[File:CGH Presidental Picture.png|233x233px]] | |||
|[[File:Travis Portrait.png|200x200px|link=https://wiki.projectcitybuild.com/wiki/File:Travis_Portrait.png]] | |||
|[[File:Cavemaker Official.png|200x200px|link=https://wiki.projectcitybuild.com/wiki/File:Cavemaker_Official.png]] | |||
|[[File:MarshyPortrait.png|200x200px]] | |[[File:MarshyPortrait.png|200x200px]] | ||
|- | |- | ||
| | |Assumed office | ||
| | |24 November 2019 | ||
|11 November 2018 | |||
| | |6 May 2019 | ||
| | |13 June 2019 | ||
| | |- | ||
|Position(s) | |||
|'''President of the United Republic''' | |||
''(acting)'' | |||
24 November 2019 - Incumbent | |||
'''President of the Padaic States''' | |||
13 August 2019 - Incumbent | |||
'''Governor of Esperia''' | |||
8 July 2019 - 16 July 2019 | |||
'''Acting Governor of Usonia''' | |||
6 May 2019 - 7 August 2019 | |||
|'''Director of the United Republic''' | |||
11 November 2018 - Incumbent | |||
'''President of the United Republic''' | |||
4 May 2019 - 24 November 2019 | |||
'''Governor of Sealand''' | |||
26 August 2019 - Incumbent | |||
'''Governor of Newton''' | |||
28 April 2019 - Incumbent | |||
'''Premier of Norwood''' | |||
11 November 2018 - 3 October 2019 | |||
|'''Prime Minister of the United Republic''' | |||
6 May 2019 - Incumbent | |||
'''Minister-President of Asperia''' | |||
4 May 2019 - Incumbent | |||
'''Premier of Norwood''' | |||
3 October 2019 - Incumbent | |||
|'''Director of the United Republic''' | |||
13 June 2018 - Incumbent | |||
'''Governor of Balboa''' | |||
17 August 2019 - Incumbent | |||
|- | |- | ||
| | |Style | ||
| | |His Excellency, the Honourable | ||
|His Excellency, the Right Honourable | |||
|The Right Honourable | |||
| | |The Honourable | ||
|- | |- | ||
| | |Term length | ||
| | |At the United Republic Organisation's pleasure | ||
| colspan="3" |At the President's pleasure | |||
|- | |- | ||
|( | |State | ||
|None (Padaic States) | |||
''Formerly: Usonia, Espen'' | |||
| | |Sealand | ||
| | |Asperia | ||
| | |Balboa | ||
|} | |} | ||
==== List of Deputy Prime Ministers of the United Republic ==== | ==== List of Deputy Prime Ministers of the United Republic ==== | ||
The Deputy Prime Minister of the United Republic was formerly considered to be the senior adviser to the then Prime Minister (now the President), however after the introduction of the office of President - the role of Deputy Prime Minister has become defunct, and nobody has served in said office since 18 May 2019. | |||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
!No | !No | ||
Line 399: | Line 454: | ||
!Prime Minister | !Prime Minister | ||
!President | !President | ||
|- | |- | ||
|1 | |1 | ||
Line 406: | Line 460: | ||
| rowspan="2" |_Travis | | rowspan="2" |_Travis | ||
| rowspan="2" |Pre-Presidential Era | | rowspan="2" |Pre-Presidential Era | ||
|- | |- | ||
| colspan="2" |Office Vacant | | colspan="2" |Office Vacant | ||
|28 April 2019 - 4 May 2019 | |28 April 2019 - 4 May 2019 | ||
|- | |- | ||
| colspan=" | | colspan="5" |'''Presidential Era''' | ||
|- | |- | ||
|(1) | |(1) | ||
Line 419: | Line 471: | ||
|Cavemaker | |Cavemaker | ||
|_Travis | |_Travis | ||
|} | |} | ||
Line 493: | Line 542: | ||
|[[File:Blue Ensign.png|200x200px]] | |[[File:Blue Ensign.png|200x200px]] | ||
|Alternate flag of the United Republic. | |Alternate flag of the United Republic. | ||
|Used as | |Used as an alternative flag for the | ||
United Republic | United Republic, and as a flag for | ||
states that do not have their own | |||
flag. | |||
|CIvil Jack of the United Republic in canton with a blue (#00247D) | |CIvil Jack of the United Republic in canton with a blue (#00247D) | ||
background. | background. | ||
|} | |} | ||
''<nowiki/><nowiki/>'' | |||
edits