915
edits
| The PCB wiki has now been archived and is read-only. |
Tomicalover (talk | contribs) Tags: Mobile edit Mobile web edit |
Tomicalover (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 6: | Line 6: | ||
| map = Creative 1.7 | | map = Creative 1.7 | ||
|screenshot_alt=}} | |screenshot_alt=}} | ||
City of Stars was a city founded by Estevaobuilder, Leobhz, jmmvana for the 1.7 Creative Map. | The City of Stars was a city founded by Estevaobuilder, Leobhz, jmmvana for the 1.7 Creative Map. | ||
Located at x:1778 y:70 z:2446 | Located at x:1778 y:70 z:2446 | ||
==History== | ==History== | ||
After working in [[Acra City]], completing the Nexus Engineering Tower and the Spire Gas Co. Tower, jmvvana joined the pair to work on the City of Stars. The city featured a largely European design, but with a replica of the Empire State Building as well as some other American influences by jmvvana. Jmvvana and Estevaobuilder also constructed the city's infamous City of Stars Tower. This tower was later featured in the next creative map in [[Budapest]]; where it served as the build height limit; [[Belport]], [[Konin]], as well as a knock-off version in [[Greenville]]. | |||
==Transportation== | ==Transportation== | ||
The City of Stars could be accesed via [[National Railways]]' Verona Regional Line. | The City of Stars could be accesed via [[National Railways]]' Verona Regional Line. | ||
[[Category:Creative 1.7 Towns]] | [[Category:Creative 1.7 Towns]] | ||
edits