27
edits
![]() | The PCB wiki has now been archived and is read-only. |
m |
MrMuffinFish (talk | contribs) m |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Town|founder = verajasper|map = Creative 1.12|warp = Barcalos|theme = Various|name = Barcalos|screenshot =BarcalosCityHallEast.png |caption = A view of Barcalos's City Hall, facing east}}'''Barcalos''' is a port city in the Southwest of the Creative 1.12 map. The city has an approximate area of 0.39 square kilometers, with 53 buildings and an estimated population of 350 residents. The name ''Barcalos'' is a direct derivation from the modern Spanish city [[wikipedia:Barcelona|Barcelona]] | {{Infobox Town|founder = verajasper|map = Creative 1.12|warp = Barcalos|theme = Various|name = Barcalos|screenshot =BarcalosCityHallEast.png |caption = A view of Barcalos's City Hall, facing east}}'''Barcalos''' is a port city in the Southwest of the Creative 1.12 map. The city has an approximate area of 0.39 square kilometers, with 53 buildings and an estimated population of 350 residents. The name ''Barcalos'' is a direct derivation from the modern Spanish city [[wikipedia:Barcelona|Barcelona]] | ||
== History == | == History == | ||
Line 16: | Line 14: | ||
=== Highways === | === Highways === | ||
In June of 2018, MrMuffinFish, MattDB, and Operator masterboatman hatched an ongoing plan to connect and develop the far Southwest of the map with highways. | In June of 2018, MrMuffinFish, MattDB, and Operator masterboatman hatched an ongoing plan to connect and develop the far Southwest of the map with highways. | ||
=== One Year Anniversary === | |||
In preparation for Barcalos's one year anniversary on August 17th, 2018, MrMuffinFish has revamped the city and expanded greatly, in anticipation for a parade and festival. | |||
== Geography == | == Geography == | ||
[[File:BarcAugust2018.jpg|thumbnail|The 10 neighborhoods of Barcalos, as well as Barcalos National Park, and a national exclave owned by charlieisbomb. (circa August 2018)]] | |||
=== Location === | === Location === | ||
Line 23: | Line 25: | ||
== Neighborhoods == | == Neighborhoods == | ||
[[File:BarcJune2018.JPG|alt=The seven neighborhoods that make up Barcalos's dense, downtown core.|thumbnail|The seven neighborhoods that make up Barcalos's dense, downtown core.]] | [[File:BarcJune2018.JPG|alt=The seven neighborhoods that make up Barcalos's dense, downtown core.|thumbnail|The seven neighborhoods that make up Barcalos's dense, downtown core. (circa June 2018)]] | ||
=== List of Neighborhoods === | === List of Neighborhoods === | ||
Line 37: | Line 39: | ||
|Old Quarter | |Old Quarter | ||
| -- | | -- | ||
| | |10 | ||
|The original Barcalos, prior to MrMuffinFish's development | |The original Barcalos, prior to MrMuffinFish's development | ||
|- | |- | ||
Line 43: | Line 45: | ||
|Portside | |Portside | ||
| -- | | -- | ||
| | |9 | ||
|MrMuffinFish's first major contribution to the city, redesigning the existing port | |MrMuffinFish's first major contribution to the city, redesigning the existing port | ||
|- | |- | ||
Line 49: | Line 51: | ||
|Stuyvesant Park | |Stuyvesant Park | ||
| -- | | -- | ||
| | |8 | ||
|Contains many smaller commercial and apartment-style buildings | |Contains many smaller commercial and apartment-style buildings | ||
|- | |- | ||
Line 55: | Line 57: | ||
|North Shore | |North Shore | ||
| -- | | -- | ||
| | |6 | ||
|Home to a large mural and park | |Home to a large mural and park | ||
|- | |- | ||
Line 61: | Line 63: | ||
|Atocha | |Atocha | ||
| -- | | -- | ||
| | |4 | ||
|Defined by Atocha Station | |Defined by Atocha Station | ||
|- | |- | ||
Line 67: | Line 69: | ||
|Olympic | |Olympic | ||
| -- | | -- | ||
| | |5 | ||
|Defined by the Olympic Museum, built by A_Good_Shrimp | |Defined by the Olympic Museum, built by A_Good_Shrimp | ||
|- | |- | ||
Line 73: | Line 75: | ||
|Continental | |Continental | ||
| -- | | -- | ||
| | |1 | ||
|An | |Defined by Continental Industries built by Finlays_Chuchuk | ||
|- | |||
|8 | |||
|South Barc | |||
| -- | |||
|7 | |||
|The furthest neighborhood from the warp, notable for its diagonal architecture | |||
|- | |||
|9 | |||
|Stadium | |||
| -- | |||
|2 | |||
|Defined by the large stadium at its core | |||
|- | |||
|10 | |||
|Capitale | |||
| -- | |||
|3 | |||
|An undeveloped neighborhood home to a mysterious abandoned project | |||
|} | |} | ||
Note: The neighborhoods are numbered in the order they were founded. | Note: The neighborhoods are numbered in the order they were founded. | ||
=== Other Areas === | |||
{| class="wikitable" | |||
!Name | |||
!Area (km<sup>2</sup>) | |||
!Area Rank | |||
!Notes | |||
|- | |||
|Barcalos National Park | |||
| -- | |||
|1 | |||
|A large nature preserve with large mountains and abundant lakes | |||
|- | |||
|National Exclave | |||
| -- | |||
|2 | |||
|An exclave of a neighboring town, owned by charlieisbomb | |||
|} | |||
== Structures of Barcalos == | == Structures of Barcalos == | ||
Line 365: | Line 403: | ||
* Founder: verajasper | * Founder: verajasper | ||
* Owner: MrMuffinFish | * Owner: MrMuffinFish | ||
* Top Contributors: Vir_Caeli, A_Good_Shrimp, | * Top Contributors: Vir_Caeli, A_Good_Shrimp, Finlays_chuchuk | ||
* Other Contributors: Azraellea, breadhead12, VertitreX, | * Other Contributors: Azraellea, breadhead12, VertitreX, MattDB, Emiliology, 19skills19, TJKminer, gummibear809, Hypersebbe, buddermanx, Thor_14672, SkepticalEye, LailaBagge, mobhuntah, Trumanator0, BlondeGamer152, Zildan | ||
[[Category:Creative 1.12 Towns]] | [[Category:Creative 1.12 Towns]] |
edits