27
edits
![]() | The PCB wiki has now been archived and is read-only. |
MrMuffinFish (talk | contribs) m (minor updates and contribs) |
MrMuffinFish (talk | contribs) m |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 14: | Line 14: | ||
=== Highways === | === Highways === | ||
In June of 2018, MrMuffinFish, MattDB, and Operator masterboatman hatched an ongoing plan to connect and develop the far Southwest of the map with highways. | In June of 2018, MrMuffinFish, MattDB, and Operator masterboatman hatched an ongoing plan to connect and develop the far Southwest of the map with highways. | ||
=== One Year Anniversary === | |||
In preparation for Barcalos's one year anniversary on August 17th, 2018, MrMuffinFish has revamped the city and expanded greatly, in anticipation for a parade and festival. | |||
== Geography == | == Geography == | ||
[[File:BarcAugust2018.jpg|thumbnail|The 10 neighborhoods of Barcalos, as well as Barcalos National Park, and a national exclave owned by charlieisbomb. (circa August 2018)]] | |||
=== Location === | === Location === | ||
With City Hall at (-9760, 80, 5035) Barcalos is located 11 km WSW of Spawn on the West Coast of the Tiberian Peninsula, facing the Sea of Ganymede on a plain approximately 2.6 km wide, limited by the Morelese Hills, the River Douro to the North and East, and the River Aragon to the South. The plain covers an area of 1.3 square kilometers, 0.39 of which are the city itself. The city shares no land borders with other cities, and is separated from Avalon by the Morelese Hills. Bridges connect Barcalos to land North and East, and a planned bridge to West Somewhere will connect Barcalos to the most Western regions of the map. | With City Hall at (-9760, 80, 5035) Barcalos is located 11 km WSW of Spawn on the West Coast of the Tiberian Peninsula, facing the Sea of Ganymede on a plain approximately 2.6 km wide, limited by the Morelese Hills, the River Douro to the North and East, and the River Aragon to the South. The plain covers an area of 1.3 square kilometers, 0.39 of which are the city itself. The city shares no land borders with other cities, and is separated from Avalon by the Morelese Hills. Bridges connect Barcalos to land North and East, and a planned bridge to West Somewhere will connect Barcalos to the most Western regions of the map. | ||
== Neighborhoods == | |||
[[File:BarcJune2018.JPG|alt=The seven neighborhoods that make up Barcalos's dense, downtown core.|thumbnail|The seven neighborhoods that make up Barcalos's dense, downtown core. (circa June 2018)]] | |||
=== List of Neighborhoods === | |||
{| class="wikitable sortable mw-collapsible" | |||
!Number | |||
!Name | |||
!Area | |||
(km<sup>2</sup>) | |||
!Area Rank | |||
!Notes | |||
|- | |||
|1 | |||
|Old Quarter | |||
| -- | |||
|10 | |||
|The original Barcalos, prior to MrMuffinFish's development | |||
|- | |||
|2 | |||
|Portside | |||
| -- | |||
|9 | |||
|MrMuffinFish's first major contribution to the city, redesigning the existing port | |||
|- | |||
|3 | |||
|Stuyvesant Park | |||
| -- | |||
|8 | |||
|Contains many smaller commercial and apartment-style buildings | |||
|- | |||
|4 | |||
|North Shore | |||
| -- | |||
|6 | |||
|Home to a large mural and park | |||
|- | |||
|5 | |||
|Atocha | |||
| -- | |||
|4 | |||
|Defined by Atocha Station | |||
|- | |||
|6 | |||
|Olympic | |||
| -- | |||
|5 | |||
|Defined by the Olympic Museum, built by A_Good_Shrimp | |||
|- | |||
|7 | |||
|Continental | |||
| -- | |||
|1 | |||
|Defined by Continental Industries built by Finlays_Chuchuk | |||
|- | |||
|8 | |||
|South Barc | |||
| -- | |||
|7 | |||
|The furthest neighborhood from the warp, notable for its diagonal architecture | |||
|- | |||
|9 | |||
|Stadium | |||
| -- | |||
|2 | |||
|Defined by the large stadium at its core | |||
|- | |||
|10 | |||
|Capitale | |||
| -- | |||
|3 | |||
|An undeveloped neighborhood home to a mysterious abandoned project | |||
|} | |||
Note: The neighborhoods are numbered in the order they were founded. | |||
=== Other Areas === | |||
{| class="wikitable" | |||
!Name | |||
!Area (km<sup>2</sup>) | |||
!Area Rank | |||
!Notes | |||
|- | |||
|Barcalos National Park | |||
| -- | |||
|1 | |||
|A large nature preserve with large mountains and abundant lakes | |||
|- | |||
|National Exclave | |||
| -- | |||
|2 | |||
|An exclave of a neighboring town, owned by charlieisbomb | |||
|} | |||
== Structures of Barcalos == | == Structures of Barcalos == | ||
Line 26: | Line 122: | ||
=== Buildings === | === Buildings === | ||
{| class="wikitable sortable" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
!Building | !Building | ||
!Builder(s) | !Builder(s) | ||
Line 307: | Line 403: | ||
* Founder: verajasper | * Founder: verajasper | ||
* Owner: MrMuffinFish | * Owner: MrMuffinFish | ||
* Top Contributors: Vir_Caeli, A_Good_Shrimp, | * Top Contributors: Vir_Caeli, A_Good_Shrimp, Finlays_chuchuk | ||
* Other Contributors: Azraellea, breadhead12, VertitreX, | * Other Contributors: Azraellea, breadhead12, VertitreX, MattDB, Emiliology, 19skills19, TJKminer, gummibear809, Hypersebbe, buddermanx, Thor_14672, SkepticalEye, LailaBagge, mobhuntah, Trumanator0, BlondeGamer152, Zildan | ||
[[Category:Creative 1.12 Towns]] | [[Category:Creative 1.12 Towns]] |
edits