![]() | The PCB wiki has now been archived and is read-only. |
Difference between revisions of "Barcalos"
(Subtracted what I wrote on this page) |
MrMuffinFish (talk | contribs) |
||
Line 16: | Line 16: | ||
== Geography == | == Geography == | ||
[[File:BarcAugust2018.jpg|thumbnail|The 10 neighborhoods of Barcalos, as well as Barcalos National Park, and a national exclave owned by charlieisbomb. (circa August 2018)]] | |||
=== Location === | === Location === | ||
Line 21: | Line 22: | ||
== Neighborhoods == | == Neighborhoods == | ||
[[File:BarcJune2018.JPG|alt=The seven neighborhoods that make up Barcalos's dense, downtown core.|thumbnail|The seven neighborhoods that make up Barcalos's dense, downtown core.]] | [[File:BarcJune2018.JPG|alt=The seven neighborhoods that make up Barcalos's dense, downtown core.|thumbnail|The seven neighborhoods that make up Barcalos's dense, downtown core. (circa June 2018)]] | ||
=== List of Neighborhoods === | === List of Neighborhoods === | ||
Line 35: | Line 36: | ||
|Old Quarter | |Old Quarter | ||
| -- | | -- | ||
| | |10 | ||
|The original Barcalos, prior to MrMuffinFish's development | |The original Barcalos, prior to MrMuffinFish's development | ||
|- | |- | ||
Line 41: | Line 42: | ||
|Portside | |Portside | ||
| -- | | -- | ||
| | |9 | ||
|MrMuffinFish's first major contribution to the city, redesigning the existing port | |MrMuffinFish's first major contribution to the city, redesigning the existing port | ||
|- | |- | ||
Line 47: | Line 48: | ||
|Stuyvesant Park | |Stuyvesant Park | ||
| -- | | -- | ||
| | |8 | ||
|Contains many smaller commercial and apartment-style buildings | |Contains many smaller commercial and apartment-style buildings | ||
|- | |- | ||
Line 53: | Line 54: | ||
|North Shore | |North Shore | ||
| -- | | -- | ||
| | |6 | ||
|Home to a large mural and park | |Home to a large mural and park | ||
|- | |- | ||
Line 59: | Line 60: | ||
|Atocha | |Atocha | ||
| -- | | -- | ||
| | |4 | ||
|Defined by Atocha Station | |Defined by Atocha Station | ||
|- | |- | ||
Line 65: | Line 66: | ||
|Olympic | |Olympic | ||
| -- | | -- | ||
| | |5 | ||
|Defined by the Olympic Museum, built by A_Good_Shrimp | |Defined by the Olympic Museum, built by A_Good_Shrimp | ||
|- | |- | ||
Line 71: | Line 72: | ||
|Continental | |Continental | ||
| -- | | -- | ||
| | |1 | ||
|An | |Defined by Continental Industries built by Finlays_Chuchuk | ||
|- | |||
|8 | |||
|South Barc | |||
| -- | |||
|7 | |||
|The furthest neighborhood from the warp, notable for its diagonal architecture | |||
|- | |||
|9 | |||
|Stadium | |||
| -- | |||
|2 | |||
|Defined by the large stadium at its core | |||
|- | |||
|10 | |||
|Capitale | |||
| -- | |||
|3 | |||
|An undeveloped neighborhood home to a mysterious abandoned project | |||
|} | |} | ||
Note: The neighborhoods are numbered in the order they were founded. | Note: The neighborhoods are numbered in the order they were founded. | ||
=== Other Areas === | |||
{| class="wikitable" | |||
!Name | |||
!Area (km<sup>2</sup>) | |||
!Area Rank | |||
!Notes | |||
|- | |||
|Barcalos National Park | |||
| -- | |||
|1 | |||
|A large nature preserve with large mountains and abundant lakes | |||
|- | |||
|National Exclave | |||
| -- | |||
|2 | |||
|An exclave of a neighboring town, owned by charlieisbomb | |||
|} | |||
== Structures of Barcalos == | == Structures of Barcalos == | ||
Line 363: | Line 400: | ||
* Founder: verajasper | * Founder: verajasper | ||
* Owner: MrMuffinFish | * Owner: MrMuffinFish | ||
* Top Contributors: Vir_Caeli, A_Good_Shrimp, | * Top Contributors: Vir_Caeli, A_Good_Shrimp, Finlays_chuchuk | ||
* Other Contributors: Azraellea, breadhead12, VertitreX, | * Other Contributors: Azraellea, breadhead12, VertitreX, MattDB, Emiliology, 19skills19, TJKminer, gummibear809, Hypersebbe, buddermanx, Thor_14672, SkepticalEye, LailaBagge, mobhuntah, Trumanator0, BlondeGamer152, Zildan | ||
[[Category:Creative 1.12 Towns]] | [[Category:Creative 1.12 Towns]] |
Revision as of 20:53, 5 August 2018
A view of Barcalos's City Hall, facing east | |
Founder | verajasper |
---|---|
Map | Creative 1.12 |
Warp | Barcalos |
Theme | Various |
Barcalos is a port city in the Southwest of the Creative 1.12 map. The city has an approximate area of 0.39 square kilometers, with 53 buildings and an estimated population of 350 residents. The name Barcalos is a direct derivation from the modern Spanish city Barcelona
History
Founding
Barcalos was founded in July of 2017 by Trusted verajasper and subsequently approved on the 17th of August by Moderator LykaiosFelan, Operator Emfitty, and Admin Wairoa.
Rejuvenation Efforts
Barcalos was ceded to Member MattDB in late 2017, and remained a work in progress until Member MrMuffinFish resumed efforts in the city in early December. These efforts were spearheaded by the construction of a large port, and building has continued in the city since. MattDB ceded the city to MrMuffinFish in early 2018.
Expansion
In March of 2018, MrMuffinFish began an ambitious and ongoing project to connect Barcalos with the cities of West Somewhere (Owner: Trusted Potato123) and Avalon (Owner: Operator Dantosky) by road and rail, as well as the island city of Savoie Maritime (Owner: Trusted Potato123) by sea. A bridge between the mesa north of West Somewhere and the coast south of Barcalos has begun to be constructed approximately 1.6 km SSW of the Barcalos City Hall. Rail connections to Avalon have been planned but not yet constructed.
Highways
In June of 2018, MrMuffinFish, MattDB, and Operator masterboatman hatched an ongoing plan to connect and develop the far Southwest of the map with highways.
Geography
Location
With City Hall at (-9760, 80, 5035) Barcalos is located 11 km WSW of Spawn on the West Coast of the Tiberian Peninsula, facing the Sea of Ganymede on a plain approximately 2.6 km wide, limited by the Morelese Hills, the River Douro to the North and East, and the River Aragon to the South. The plain covers an area of 1.3 square kilometers, 0.39 of which are the city itself. The city shares no land borders with other cities, and is separated from Avalon by the Morelese Hills. Bridges connect Barcalos to land North and East, and a planned bridge to West Somewhere will connect Barcalos to the most Western regions of the map.
Neighborhoods
List of Neighborhoods
Number | Name | Area
(km2) |
Area Rank | CollapseNotes |
---|---|---|---|---|
1 | Old Quarter | -- | 10 | The original Barcalos, prior to MrMuffinFish's development |
2 | Portside | -- | 9 | MrMuffinFish's first major contribution to the city, redesigning the existing port |
3 | Stuyvesant Park | -- | 8 | Contains many smaller commercial and apartment-style buildings |
4 | North Shore | -- | 6 | Home to a large mural and park |
5 | Atocha | -- | 4 | Defined by Atocha Station |
6 | Olympic | -- | 5 | Defined by the Olympic Museum, built by A_Good_Shrimp |
7 | Continental | -- | 1 | Defined by Continental Industries built by Finlays_Chuchuk |
8 | South Barc | -- | 7 | The furthest neighborhood from the warp, notable for its diagonal architecture |
9 | Stadium | -- | 2 | Defined by the large stadium at its core |
10 | Capitale | -- | 3 | An undeveloped neighborhood home to a mysterious abandoned project |
Note: The neighborhoods are numbered in the order they were founded.
Other Areas
Name | Area (km2) | Area Rank | Notes |
---|---|---|---|
Barcalos National Park | -- | 1 | A large nature preserve with large mountains and abundant lakes |
National Exclave | -- | 2 | An exclave of a neighboring town, owned by charlieisbomb |
Structures of Barcalos
Main page: Structures of Barcalos
Below is an abbreviated table of all structures in Barcalos.
Buildings
Building | Builder(s) | Building Height | Co-ordinates | Neighborhood | Use | ExpandNotes |
---|
Notable Players
- Founder: verajasper
- Owner: MrMuffinFish
- Top Contributors: Vir_Caeli, A_Good_Shrimp, Finlays_chuchuk
- Other Contributors: Azraellea, breadhead12, VertitreX, MattDB, Emiliology, 19skills19, TJKminer, gummibear809, Hypersebbe, buddermanx, Thor_14672, SkepticalEye, LailaBagge, mobhuntah, Trumanator0, BlondeGamer152, Zildan