The PCB wiki has now been archived and is read-only. |
Difference between revisions of "Reverly"
m (Picture placement) |
TheOctopus (talk | contribs) (Added infobox) |
||
(22 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
= | {{Infobox Town|name = Reverly|screenshot = Store Building in Reverly.png|screenshot_alt = |caption = Store Building in Reverly|founder = FurtenFur|map = [[Creative 1.12]]|warp = Reverly|theme = Apocalyptic}}Reverly is an [[en:Apocalyptic]] themed city on the [[Creative 1.12]] map. Showcased in this YouTube video [https://www.youtube.com/watch?v=oiJHiRhQh7c Here]. Reverly is not a part of any nation, with 0 residents as of 2018, making it one of the lest population dense city's on PCB. | ||
Reverly is an [[ | |||
= History = | = History = | ||
Reverly had a very high population around 30 years prior to the virus that wiped out the entire city population in 1986. After the virus eliminated the entire population nature took over the entire city, leaving sidewalk bricks cracked, buildings crumbled and cracked, and trees almost everywhere. Reverly is located in the Mesa Biome southeast of [[Master City|Master city]]. Reverly used to be a center of businesses in 1986, factory work, fishing, finance, and arts. | |||
== Before 1986 == | == Before 1986 == | ||
Line 49: | Line 12: | ||
== 2018 == | == 2018 == | ||
[[File:Reverly Factory.png|left|thumbnail|'''Reverly wheat factory.''' | [[File:Reverly Factory.png|left|thumbnail|'''Reverly wheat factory.''']][[File:English and French signs in Reverly.png|left|thumbnail|300x300px|English and French sigs in Reverly.]][[File:Reverly Subway.png|left|thumbnail|'''Reverly subway entrance'''|300x300px]] | ||
[[File:Reverly on a large scale map.png|left|thumbnail|Reverly on a large scale | [[File:Reverly on a large scale map.png|left|thumbnail|Reverly on a large scale map]]In 2018 Reverly is almost completely destroyed with very little of any building remaining. Around 30 years ago when the virus wiped out the entire population of Reverly, Reverly had no one to take care of the buildings | ||
so nature took over the entire city leaving vines, trees, and rocks all over the city. Reverly is now a safety hazard for anyone which explains why no one lives in Reverly anymore. Reverly roads in 2018 are covered in dead bushes and grass and impossible to drive on. Along with the sidewalks being broken upon repair, covered in cracks, moss, and pebbles. Any life in Reverly has not been spotted in 30 years this trend will most likely consist. Skeletons of people are often found in the roads and sidewalks of Reverly the likelihood of these people dying of the virus in the road is highly unlikely, it has been said that they were dropped there to keep the virus away from the people who had not yet caught the virus. | so nature took over the entire city leaving vines, trees, and rocks all over the city. Reverly is now a safety hazard for anyone which explains why no one lives in Reverly anymore. Reverly roads in 2018 are covered in dead bushes and grass and impossible to drive on. Along with the sidewalks being broken upon repair, covered in cracks, moss, and pebbles. Any life in Reverly has not been spotted in 30 years this trend will most likely consist. Skeletons of people are often found in the roads and sidewalks of Reverly the likelihood of these people dying of the virus in the road is highly unlikely, it has been said that they were dropped there to keep the virus away from the people who had not yet caught the virus. | ||
Line 58: | Line 20: | ||
The main language in Revelry is English, some people do speak French but the main language is English only 0.4% of the population before 1984 reported French being the language spoken most in their home. In the public signs, stores, and anything with writing is in English sometimes with a French translation under the English. | The main language in Revelry is English, some people do speak French but the main language is English only 0.4% of the population before 1984 reported French being the language spoken most in their home. In the public signs, stores, and anything with writing is in English sometimes with a French translation under the English. | ||
= Transportation = | = Transportation = | ||
Revery has a [https://www.google.ca/search?q=wiki+subway&rlz=1C1CHBF_enCA747CA747&oq=wiki+subway&aqs=chrome..69i57j0l5.3838j0j7&sourceid=chrome&ie=UTF-8 subway] along with roads and sidewalks for transportation. Cars and the subway are the main modes of transportation in Reverly. The subway was used quite often before 1984, having over 300 passengers daily. The subway would go all the way to the other side of the | Revery has a [https://www.google.ca/search?q=wiki+subway&rlz=1C1CHBF_enCA747CA747&oq=wiki+subway&aqs=chrome..69i57j0l5.3838j0j7&sourceid=chrome&ie=UTF-8 subway] along with roads and sidewalks for transportation. Cars and the subway are the main modes of transportation in Reverly. The subway was used quite often before 1984, having over 300 passengers daily. The subway would go all the way to the other side of the city to the wheat factory until that part of the subway got shut down. The road was used for cars and bikes. The sidewalk was used for [[wikipedia:Pedestrian|pedestrians]]. | ||
= Sewers = | = Sewers = | ||
Reverly has a large sewer system, it is contaminated and badly polluted now but was a large tourist attraction when the | Reverly has a large sewer system, it is contaminated and badly polluted now but was a large tourist attraction when the city was still active. Tourists enjoyed taking tours of the sewers. It was local legend that a huge sea monster (See Lore) may have lived in the sewers or swam through them, this was the reason the sewers were so popular among the tourists. | ||
= Name = | = Name = | ||
The name of Reverly came from the song [https://www.youtube.com/watch?v=d6uIsM7s6pY Neck Deep - Can't Kick Up The Roots]. The definition of [https://www.google.ca/search?rlz=1C1CHBF_enCA747CA747&q=Dictionary#dobs=revelry Revelry] states lively and noisy festivities, especially when these involve drinking a large amount of | The name of Reverly came from the song [https://www.youtube.com/watch?v=d6uIsM7s6pY Neck Deep - Can't Kick Up The Roots]. The definition of [https://www.google.ca/search?rlz=1C1CHBF_enCA747CA747&q=Dictionary#dobs=revelry Revelry] states lively and noisy festivities, especially when these involve drinking a large amount of alcohol. | ||
= Lore = | = Lore = | ||
It was a local legend that a huge sea monster spanning over 10 km would lurk around the seawall late at night looking for prey. This myth was started when local children would trick tourists into thinking a huge monster was living in the waters of Reverly. This monster had many different names, but was never given an official name. Some called it Ecthelion, Poseidon, or Octopian. People had claimed to see this monster describing it being over 10 km long with a long scaly body and emerald green eyes. | It was a local legend that a huge red, blue, pink, and green sea monster spanning over 10 km would lurk around the seawall late at night looking for prey. This myth was started when local children would trick tourists into thinking a huge monster was living in the waters of Reverly. This monster had many different names, but was never given an official name. Some called it Ecthelion, Poseidon, or Octopian. People had claimed to see this monster describing it being over 10 km long with a long scaly body and emerald green eyes. It was also said that this beast swam around the sewers as well. Local children would tell tourists that in the dark of night this beast would watch and wait for a lone sole walking on the seawall, then the huge beast would pounce upon them picking them up into the air above the water, then devouring them alive despite their efforts to get away. This monster was said to have razor sharp teeth spanning over 10cm and a pink tongue covered in teeth and claws. The monster had insanely sharp plates on its back and tale. It was very commonly believed that this monster could control the weather often creating storms and restless waters, people believed that the beast would create storms when he was hungry or angry. The fictional monster had scared so many tourists that in the late hours of the night nobody could be seen anywhere in sight of the waters or the sewers for the fear of being attacked or eaten by the beast was too great. | ||
[[File:Reverly school E-52.png|left|thumbnail|Reverly school E-52]] | |||
[[File:Reverly 552 school.png|thumbnail|Reverly 552 school|left]] | |||
= Education = | |||
Reverly has an elementary school number 552 (See below), and a secondary school E-52 (See below), In Reverly the schools go by numbers instead of names. All schools in Reverly are in the same school district board, RPSB. | |||
== E-52 == | |||
Reverlys school E-52 is located beside the wheat factory, further away from the downtown. E-52 is for grade 9 to grade 12, some students would retake grade 12 if they pleased. E-52 had classes in woodworking, maths, sciences, language classes, etc. The school is now abandoned as the rest of the city is. The feeder school for E-52 is school 552 (See below). The school colours were blue and yellow. This school was in the school board RPSB. The school had multiple sports teams such as a basketball team, a soccer team, a hockey team, and a football team. Along with a marching band. E-52 had a high graduation rate in 1984 and was at its highest then | |||
== 552 == | |||
The school 552 is located further out from the town just before the turn to the wheat factory. 552 supports grade 1 to grade 8 then the students are sent to E-52 (See above). This school supported basic classes such as maths, science, English, gym, etc. 552 is a feeder school for E-52 (See above) .he school colours were white, blue, and red. The school had some sports teams including a soccer team, a basketball team, and a track team. This school was in the school board RPSB. | |||
= Public Spaces = | |||
[[File:Reverly skate park.png|left|thumbnail|Reverly skate park]] | |||
[[File:Reverly coffee Shop.png|thumbnail|Reverly coffee Shop]] | |||
Revery has multiple public spaces including a skate park, Public coffee shops, etc . The skate park is located to the left of town hall. Before the virus wiped out the entire population kids were often seen skateboarding BMX biking and scootering at the park. The skate park was often a good hangout area for high school kids. Anyone can go to the coffee shop and ages of people were spotted there. | |||
= Crime = | |||
In 1984 The crime rate in Reverly had gone down drastically, with the murder rate being the lowest ever. Although fraud rates had increased by 3% in 1982. Reverly never had any known large crime groups or organizations. | |||
= Flag = | = Flag = | ||
Reverly's flag was never found and to this day it is unknown what it looks like. Researchers searched for the flag but never found it. It | Reverly's flag was never found and to this day it is unknown what it looks like. Researchers searched for the flag but never found it. It is also a possibility that Reverly never had a flag, because no flag poles have been spotted in all of Reverly. | ||
= Cityscape = | |||
[[File:Reverly large banner.png|none|thumbnail|1596x1596px|Picture taken from the roof of a building near town hall]] | [[File:Reverly large banner.png|none|thumbnail|1596x1596px|Picture taken from the roof of a building near town hall]] | ||
Line 78: | Line 62: | ||
[[File:Reverly Town hall.png|thumbnail|734x734px|The first and only library in Reverly, equipped with emergency lights and alarms. |alt=The first and only library in Reverly, equipped with emergency lights and alarms. ]][[File:Buildings in Reverly.png|thumbnail|734x734px|Buildings on Reverly's seawall, located close to the town hall.]] | [[File:Reverly Town hall.png|thumbnail|734x734px|The first and only library in Reverly, equipped with emergency lights and alarms. |alt=The first and only library in Reverly, equipped with emergency lights and alarms. ]][[File:Buildings in Reverly.png|thumbnail|734x734px|Buildings on Reverly's seawall, located close to the town hall.]] | ||
[[File:Inside Reverly's one and only library.png|thumbnail|734x734px|Inside Reverly's one and only library]] | [[File:Inside Reverly's one and only library.png|thumbnail|734x734px|Inside Reverly's one and only library]] | ||
[[File:Reverly Parking garage.png|none|thumbnail|738x738px|Parking garage near | [[File:Reverly Parking garage.png|none|thumbnail|738x738px|Parking garage near town hall]][[File:Reverly Buildings.png|none|thumbnail|738x738px|Buildings on Reverly's seawall, located close to the town hall. These buildings were quite common among the tourists]] | ||
[[Category:Creative 1.12 Towns]] | [[Category:Creative 1.12 Towns]] |
Latest revision as of 10:51, 18 July 2018
Store Building in Reverly | |
Founder | FurtenFur |
---|---|
Map | Creative 1.12 |
Warp | Reverly |
Theme | Apocalyptic |
Reverly is an en:Apocalyptic themed city on the Creative 1.12 map. Showcased in this YouTube video Here. Reverly is not a part of any nation, with 0 residents as of 2018, making it one of the lest population dense city's on PCB.
History
Reverly had a very high population around 30 years prior to the virus that wiped out the entire city population in 1986. After the virus eliminated the entire population nature took over the entire city, leaving sidewalk bricks cracked, buildings crumbled and cracked, and trees almost everywhere. Reverly is located in the Mesa Biome southeast of Master city. Reverly used to be a center of businesses in 1986, factory work, fishing, finance, and arts.
Before 1986
Before 1986 Reverly was a city booming with business and tourists. Local shops open around the seawall for tourists and locals to enjoy during the summer season, when most tourists are around Reverly.
Reverly was a huge tourists attraction because of the seawall and the large sewers, in the summer season tourists would flood into Reverly looking for fun and enjoyment. Tourism was one of the main sources of income for the local businesses in Reverly. Reverly had 6 buildings all packed with clothing, food, and goodies at the seawall, and multiple buildings behind those. For the tourists and locals to use for day to day life, in 2018 these buildings are barely standing.
Before 1986 Reverly had a fairly large wheat factory, with over 500 workers. The wheat factory was one of the main business in Reverly, being only a few minutes away from the downtown of Reverly. Reverly also had a subway that people could use for transportation anytime they pleased.
2018
In 2018 Reverly is almost completely destroyed with very little of any building remaining. Around 30 years ago when the virus wiped out the entire population of Reverly, Reverly had no one to take care of the buildings
so nature took over the entire city leaving vines, trees, and rocks all over the city. Reverly is now a safety hazard for anyone which explains why no one lives in Reverly anymore. Reverly roads in 2018 are covered in dead bushes and grass and impossible to drive on. Along with the sidewalks being broken upon repair, covered in cracks, moss, and pebbles. Any life in Reverly has not been spotted in 30 years this trend will most likely consist. Skeletons of people are often found in the roads and sidewalks of Reverly the likelihood of these people dying of the virus in the road is highly unlikely, it has been said that they were dropped there to keep the virus away from the people who had not yet caught the virus.
Language
The main language in Revelry is English, some people do speak French but the main language is English only 0.4% of the population before 1984 reported French being the language spoken most in their home. In the public signs, stores, and anything with writing is in English sometimes with a French translation under the English.
Transportation
Revery has a subway along with roads and sidewalks for transportation. Cars and the subway are the main modes of transportation in Reverly. The subway was used quite often before 1984, having over 300 passengers daily. The subway would go all the way to the other side of the city to the wheat factory until that part of the subway got shut down. The road was used for cars and bikes. The sidewalk was used for pedestrians.
Sewers
Reverly has a large sewer system, it is contaminated and badly polluted now but was a large tourist attraction when the city was still active. Tourists enjoyed taking tours of the sewers. It was local legend that a huge sea monster (See Lore) may have lived in the sewers or swam through them, this was the reason the sewers were so popular among the tourists.
Name
The name of Reverly came from the song Neck Deep - Can't Kick Up The Roots. The definition of Revelry states lively and noisy festivities, especially when these involve drinking a large amount of alcohol.
Lore
It was a local legend that a huge red, blue, pink, and green sea monster spanning over 10 km would lurk around the seawall late at night looking for prey. This myth was started when local children would trick tourists into thinking a huge monster was living in the waters of Reverly. This monster had many different names, but was never given an official name. Some called it Ecthelion, Poseidon, or Octopian. People had claimed to see this monster describing it being over 10 km long with a long scaly body and emerald green eyes. It was also said that this beast swam around the sewers as well. Local children would tell tourists that in the dark of night this beast would watch and wait for a lone sole walking on the seawall, then the huge beast would pounce upon them picking them up into the air above the water, then devouring them alive despite their efforts to get away. This monster was said to have razor sharp teeth spanning over 10cm and a pink tongue covered in teeth and claws. The monster had insanely sharp plates on its back and tale. It was very commonly believed that this monster could control the weather often creating storms and restless waters, people believed that the beast would create storms when he was hungry or angry. The fictional monster had scared so many tourists that in the late hours of the night nobody could be seen anywhere in sight of the waters or the sewers for the fear of being attacked or eaten by the beast was too great.
Education
Reverly has an elementary school number 552 (See below), and a secondary school E-52 (See below), In Reverly the schools go by numbers instead of names. All schools in Reverly are in the same school district board, RPSB.
E-52
Reverlys school E-52 is located beside the wheat factory, further away from the downtown. E-52 is for grade 9 to grade 12, some students would retake grade 12 if they pleased. E-52 had classes in woodworking, maths, sciences, language classes, etc. The school is now abandoned as the rest of the city is. The feeder school for E-52 is school 552 (See below). The school colours were blue and yellow. This school was in the school board RPSB. The school had multiple sports teams such as a basketball team, a soccer team, a hockey team, and a football team. Along with a marching band. E-52 had a high graduation rate in 1984 and was at its highest then
552
The school 552 is located further out from the town just before the turn to the wheat factory. 552 supports grade 1 to grade 8 then the students are sent to E-52 (See above). This school supported basic classes such as maths, science, English, gym, etc. 552 is a feeder school for E-52 (See above) .he school colours were white, blue, and red. The school had some sports teams including a soccer team, a basketball team, and a track team. This school was in the school board RPSB.
Public Spaces
Revery has multiple public spaces including a skate park, Public coffee shops, etc . The skate park is located to the left of town hall. Before the virus wiped out the entire population kids were often seen skateboarding BMX biking and scootering at the park. The skate park was often a good hangout area for high school kids. Anyone can go to the coffee shop and ages of people were spotted there.
Crime
In 1984 The crime rate in Reverly had gone down drastically, with the murder rate being the lowest ever. Although fraud rates had increased by 3% in 1982. Reverly never had any known large crime groups or organizations.
Flag
Reverly's flag was never found and to this day it is unknown what it looks like. Researchers searched for the flag but never found it. It is also a possibility that Reverly never had a flag, because no flag poles have been spotted in all of Reverly.