53
edits
| The PCB wiki has now been archived and is read-only. |
m (→The Government) |
|||
| (6 intermediate revisions by the same user not shown) | |||
| Line 37: | Line 37: | ||
* '''A_Good_Shrimp''' | * '''A_Good_Shrimp''' | ||
* '''Penguina''' | * '''Penguina''' | ||
* ''' | * '''NolanMo_''' | ||
== Population Details == | == Population Details == | ||
| Line 135: | Line 135: | ||
'''Climate''' | '''Climate''' | ||
Being at the '''Subalpine zone''' of altitude and some parts being in the '''Alpine zone'''. The weather in Camarion is extremely unpredictable in just one day the area can be hit with 3 or more thunderstorms capable of lighting and strong winds. The average temperature in the summer is '''81 Fº (22 Cº)''' during the day. At night in the summer the average temperature is '''38-45 Fº (3-7 Cº)''' so it is | Being at the '''Subalpine zone''' of altitude and some parts being in the '''Alpine zone'''. The weather in Camarion is extremely unpredictable in just one day the area can be hit with 3 or more thunderstorms capable of lighting and strong winds. The average temperature in the summer is '''81 Fº (22 Cº)''' during the day. At night in the summer the average temperature is '''38-45 Fº (3-7 Cº)''' so it is vital to have warm material to rest with. In the Fall and Winter months During the day it is an average of '''32-40 Fº (0-4 Cº).''' During the night it drops down to and average of '''4 Fº (-15 Cº).''' During the winter Camarion can suffer from snow depths of over '''5 feet (1.5 Meters).''' | ||
'''Biology''' | '''Biology''' | ||
| Line 208: | Line 208: | ||
File:Neoclassical Parapet-Window Sill (Camarion).png|A Neoclassical Paraput and Window Sill sample of architecture found in Camarion. | File:Neoclassical Parapet-Window Sill (Camarion).png|A Neoclassical Paraput and Window Sill sample of architecture found in Camarion. | ||
</gallery> | </gallery> | ||
[[Category:Creative 1.12 Towns]] | |||
edits