79
edits
![]() | The PCB wiki has now been archived and is read-only. |
m (Fixed a link) |
|||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Town|name = Savoie Maritime|screenshot = Savoie Maritime.png|screenshot_alt = |caption = A view of the Haute-Ville (Uptown) of Savoie Maritime.|founder = Potato321|map = Creative 1.12|warp = SavoieMaritime}} | |||
'''Savoie Maritime''' is a french-speaking island located in the south-west of the Project City Build (PCB) Creative 1.12 map. It borders the city of [[West Somewhere]] to its West, with [https://wiki.projectcitybuild.com/wiki/Barcalos Barcalos] to its North. | '''Savoie Maritime''' is a french-speaking island located in the south-west of the Project City Build (PCB) Creative 1.12 map. It borders the city of [[West Somewhere]] to its West, with [https://wiki.projectcitybuild.com/wiki/Barcalos Barcalos] to its North. | ||
Line 9: | Line 8: | ||
===== Naming ===== | ===== Naming ===== | ||
The name ''Savoie'', originally a region of [https://en.wikipedia.org/wiki/France France], is a combination of the french verb "to know"; ''Savoir'', and the term for an intelligent or philosophical person; ''un Savant''. This is the name of a current department of France, [https://en.wikipedia.org/wiki/Savoie Savoie], which at the time of the island's discovery was under Italian control under the name ''Savoia''. Being an island, along with the colonial style of the time, it only made sense to add the word '''Maritime''' | The name ''Savoie'', originally a region of [https://en.wikipedia.org/wiki/France France], is a combination of the french verb "to know"; ''Savoir'', and the term for an intelligent or philosophical person; ''un Savant''. This is the name of a current department of France, [https://en.wikipedia.org/wiki/Savoie Savoie], which at the time of the island's discovery was under Italian control under the name ''Savoia''. Being an island, along with the colonial style of the time, it only made sense to add the word '''Maritime''' to form '''Savoie Maritime''' | ||
===== Early Times ===== | ===== Early Times ===== | ||
Line 15: | Line 14: | ||
The '''Island of Savoie''', discovered in 1732 by the renowned French explorer [[Potato321]], was at first nothing but a small, poor fishing colony to the [https://en.wikipedia.org/wiki/List_of_French_monarchs French Crown], but when massive coal deposits where discovered in 1801, the island was flooded by immigrant workers from neighbouring colonies, and soon became an economic powerhouse in the region. After 20 straight years of overmining, the island's coal reserves where depleted, and with it, its status in the French Monarchy. | The '''Island of Savoie''', discovered in 1732 by the renowned French explorer [[Potato321]], was at first nothing but a small, poor fishing colony to the [https://en.wikipedia.org/wiki/List_of_French_monarchs French Crown], but when massive coal deposits where discovered in 1801, the island was flooded by immigrant workers from neighbouring colonies, and soon became an economic powerhouse in the region. After 20 straight years of overmining, the island's coal reserves where depleted, and with it, its status in the French Monarchy. | ||
During that same time, the [https://en.wikipedia.org/wiki/List_of_French_monarchs French Revolution] was also taking place. The poor, unemployed and radical population of Savoie Maritime had an extreme lack of confidence towards the newly-forming [https://en.wikipedia.org/wiki/First_French_Empire French Empire], and staged | During that same time, the [https://en.wikipedia.org/wiki/List_of_French_monarchs French Revolution] was also taking place. The poor, unemployed and radical population of Savoie Maritime had an extreme lack of confidence towards the newly-forming [https://en.wikipedia.org/wiki/First_French_Empire French Empire], and staged a ''coup d'état'' in the streets of the city. Napoleon, the at-the-time emperor of France, established the ''Autorité gouvernemental de Savoie Maritime'' (Governmental Authority of Savoie Maritime) and made Savoie a self-governing autonomous overseas territory of France. | ||
===== Economic Revival ===== | ===== Economic Revival ===== | ||
Line 40: | Line 39: | ||
Not many plants are native to the island, mostly mosses and shrubs that can grow in its harsh climate. The landscape is comparable to that of [https://en.wikipedia.org/wiki/Newfoundland_(island) the island of Newfoundland], in eastern Canada. | Not many plants are native to the island, mostly mosses and shrubs that can grow in its harsh climate. The landscape is comparable to that of [https://en.wikipedia.org/wiki/Newfoundland_(island) the island of Newfoundland], in eastern Canada. | ||
[[File:Upper View of Savoie Maritime.jpg|thumb|View of the city from a helicopter, Potato Petrol oil rig in the background.|left]] | |||
The most recent island-wide census conducted by the [Bureau officiel de la statistique de Savoie Maritime] (Official Bureau of Statistics of Savoie Maritime) from 2005 found the population to be just over 300 people. This may not seem like a lot, however the people of Savoie Maritime are some of the best-educated in the world, with average intelligence rivaling those of [https://en.wikipedia.org/wiki/South_Korea South Korea] and the [https://en.wikipedia.org/wiki/United_States United States]. In addition to that, GDP per capita is relatively high, at about $83,000 USD annually. To pair with this, the life expectancy is the highest on PCB, at 89 years for men and 96 years for women. | The most recent island-wide census conducted by the [Bureau officiel de la statistique de Savoie Maritime] (Official Bureau of Statistics of Savoie Maritime) from 2005 found the population to be just over 300 people. This may not seem like a lot, however the people of Savoie Maritime are some of the best-educated in the world, with average intelligence rivaling those of [https://en.wikipedia.org/wiki/South_Korea South Korea] and the [https://en.wikipedia.org/wiki/United_States United States]. In addition to that, GDP per capita is relatively high, at about $83,000 USD annually. To pair with this, the life expectancy is the highest on PCB, at 89 years for men and 96 years for women. | ||
The small population of roughly 300 is nearly 100% white, and | The small population of roughly 300 is nearly 100% white, and almost everyone is ethnically Northern or Western European, with a very small percentage of ethnic Slavs from the mining era of the Island. The median age is relatively young, at 29 years, and the youth (17 and under) make up 17% of the population. The elderly (55+) make up 9%, young adults (18-29) 42%, and adults/middle-aged (29-55) also make up 32% of the population. The island is predominately female, with men only making up 43% of the population. 97% of people identify as Roman Catholic, with the remaining 3% being divided between atheist/non-beleivers at 2% and all other religions making up <1% each. | ||
Conveniently yet strangely required by the census, the average person owns 0.23 cats and 0.09 dogs, meaning that on a per capita basis cats are more common than dogs. | |||
===Government=== | |||
The government of Savoie Maritime is a [https://en.wikipedia.org/wiki/Democratic_republic Democratic Republic], bound by [[Les lois fondamentales du Savoie Maritime]] ''(The Fundamental laws of Savoie Maritime)'' that acts as the island's constitution. Under this constitution, universal rights of the citizens and the responsibilities of the government, as well as the electoral system are proclaimed. | |||
The island's [https://en.wikipedia.org/wiki/Head_of_state Head of State] is the Prime Minister, who is chosen by the people from one two candidates selected by the 5 elected representatives that with the Prime Minister form the government of Savoie Maritime. The Prime Minister and these 5 representatives meet daily in the ''Assemblée Nationale'', the island's capital building, to: vote on, modify, and enact laws; manage the municipality of the Ville de Savoie Maritime; and manage the island's foreign policy. | |||
There are no political parties in Savoie Maritime. Every candidate runs on their own principals and ideas of what changes they think the island of Savoie will benefit from the most. | |||
In June of 2018, after an island-wide referendum, Savoie Maritime joined the nation of the [[Grand Republic of Diuettium]]. The vote was 29% to remain independent against 71% to join, mainly wanting additional funding for infrastructure and less barriers between inter-city trade and transportation. | |||
The national anthem of Savoie Maritime, keeping in touch with its french roots, is ''La Marseillaise'', the current national anthem of France. | |||
[[Category:Creative 1.12 Towns]] | [[Category:Creative 1.12 Towns]] |
edits