310
edits
The PCB wiki has now been archived and is read-only. |
Line 7: | Line 7: | ||
The United Republic is lead by an appointed President, who is in control of executive power, states and justice. The President appoints a Prime Minister who acts as an advisor. The President may also appoint other citizens of the United Republic to act as cabinet members, having a say in how the government is run. | The United Republic is lead by an appointed President, who is in control of executive power, states and justice. The President appoints a Prime Minister who acts as an advisor. The President may also appoint other citizens of the United Republic to act as cabinet members, having a say in how the government is run. | ||
=== States === | === States === | ||
The United Republic consists of eight semi-autonomous states. The role of states is to provide a local authority for members to control the construction of their cities/projects without the interference of the Federal Government | The United Republic consists of eight semi-autonomous states. The role of states is to provide a local authority for members to control the construction of their cities/projects without the interference of the Federal Government. | ||
[[File:Cavemaker_Official.png|link=https://wiki.projectcitybuild.com/wiki/File:Cavemaker_Official.png|alt=Incumbent | [[File:Cavemaker_Official.png|link=https://wiki.projectcitybuild.com/wiki/File:Cavemaker_Official.png|alt=Incumbent President Cavemaker|thumbnail|267x267px|Incumbent Prime Minister Cavemaker]] | ||
{| class="wikitable" | {| class="wikitable" | ||
!Name | !Name | ||
Line 223: | Line 223: | ||
_Travis | _Travis | ||
| rowspan="3" |Independent | | rowspan="3" |Independent | ||
| rowspan="3" |4 May 2019 - | | rowspan="3" |4 May 2019 - 4 September 2019 | ||
|mastertyler04 | |mastertyler04 | ||
Line 234: | Line 234: | ||
| rowspan="2" |Cavemaker | | rowspan="2" |Cavemaker | ||
(6 May 2019 - | (6 May 2019 - 4 September 2019) | ||
| rowspan="2" |First Cavemaker | | rowspan="2" |First Cavemaker | ||
|First Cabinet | |First Cabinet | ||
Line 240: | Line 240: | ||
(2019) | (2019) | ||
|- | |- | ||
|Second Cabinet | | rowspan="2" |Second Cabinet | ||
(2019) | (2019) | ||
|- | |||
|2 | |||
|[[File:Cavemaker Official.png|200x200px|link=https://wiki.projectcitybuild.com/wiki/File:Cavemaker_Official.png]] | |||
Cavemaker | |||
|Independent | |||
|4 September 2019 - Incumbent | |||
|marshy_88 | |||
(4 September 2019 - Present) | |||
|First marshy_88 | |||
|} | |} | ||
Line 288: | Line 297: | ||
Cavemaker | Cavemaker | ||
| rowspan="2" |Independent | | rowspan="2" |Independent | ||
| rowspan="2" |6 May 2019 - | | rowspan="2" |6 May 2019 - 4 September 2019 | ||
|Generalissimo12 | |Generalissimo12 | ||
| rowspan="2" |First Cavemaker | | rowspan="2" |First Cavemaker | ||
Line 295: | Line 304: | ||
(2019) | (2019) | ||
|- | |- | ||
|Office Vacant | | rowspan="2" |Office Vacant | ||
|Second Cabinet | | rowspan="2" |Second Cabinet | ||
(2019) | (2019) | ||
|- | |||
|3 | |||
|marshy_88 | |||
|Independent | |||
|4 September 2019 - Incumbent | |||
|Cavemaker | |||
|First marshy_88 | |||
|} | |||
==== List of Cabinet Members Associate of the United Republic ==== | |||
{| class="wikitable" | |||
!No | |||
!Name | |||
!Political Party | |||
!Term of Office | |||
!President | |||
!Government | |||
!Parliament | |||
|- | |||
|1 | |||
|marshy_88 | |||
|Independent | |||
|13 June 2019 - 4 September 2019 | |||
|_Travis | |||
|First Cavemaker | |||
| rowspan="2" |Second Cabinet (2019) | |||
|- | |||
|2 | |||
|[[File:Travis Portrait.png|200x200px|link=https://wiki.projectcitybuild.com/wiki/File:Travis_Portrait.png]] | |||
_Travis | |||
|Independent | |||
|4 September 2019 - Incumbent | |||
|Cavemaker | |||
|First marshy_88 | |||
|} | |} | ||
edits