310
edits
The PCB wiki has now been archived and is read-only. |
Line 174: | Line 174: | ||
= Government = | = Government = | ||
[[File:UR Gov.jpg|alt=Official Logo of the Federal Government|thumbnail|519x519px|Official Logo of the Federal Government]] | |||
The organisation in charge of Federal matters is the Government of the United Republic. The government consists of a cabinet which holds the ministers and Prime Minister. The Prime Minister will appoint ministers in the cabinet to be in charge of certain portfolios and responsibilities. The Job of the Federal Government is to advise, lead, and guide the state governments. | |||
=== Elections in the United Republic === | === Elections in the United Republic === | ||
The United Republic is a democracy, and therefore the Federal Legislature should be elected by the public, the president should be also. There are currently plans underway for the first general election. Elections in the United Republic are organised by the Federal Electoral Commission or FEC. | The United Republic is a democracy, and therefore the Federal Legislature should be elected by the public, the president should be also. There are currently plans underway for the first general election. Elections in the United Republic are organised by the Federal Electoral Commission or FEC. | ||
==== Election | In the United Republic, there are two types of Federal Elections; legislative elections and general elections. A legislative election is one that elects political parties to the federal parliament. A general election is a legislative election but also is an election for president. The legislative elections are held every second year, on even-numbered years. General elections are held every second year on odd-numbered years. The next planned general election is for May-June 2019. | ||
==== 2019 General Election ==== | |||
There are currently plans underway for a general election in May or June 2019. It is currently not known if this will be Presidential and Legislative election, or simply just a Legislative Election. | There are currently plans underway for a general election in May or June 2019. It is currently not known if this will be Presidential and Legislative election, or simply just a Legislative Election. | ||
===== Presidential ===== | ===== Presidential ===== | ||
A list of | A list of registered candidates for the 2019 presidential election. | ||
{| class="wikitable" | {| class="wikitable" | ||
!Name | !Name | ||
Line 190: | Line 194: | ||
!State | !State | ||
!Campaign | !Campaign | ||
!Share of Votes | |||
|- | |- | ||
| rowspan="2" |_Travis | | rowspan="2" |_Travis | ||
Line 197: | Line 202: | ||
|[[File:Norwood Flag.png|100x100px]] | |[[File:Norwood Flag.png|100x100px]] | ||
|[[File:Travis For President Logo.png|200x200px]] | |[[File:Travis For President Logo.png|200x200px]] | ||
| rowspan="2" |N/A | |||
|- | |- | ||
|'''Norwood''' | |'''Norwood''' | ||
|Announced: May 4 2019 | |Announced: May 4 2019 | ||
|} | |||
===== Legislative ===== | |||
A list of registered political parties for the 2019 legislative election. | |||
{| class="wikitable" | |||
!Name | |||
!Logo | |||
!Leader | |||
!Political Position | |||
!Share of Votes | |||
!Seats | |||
|- | |||
|Social Democratic Party (SDP) | |||
| | |||
|Position Vacant | |||
|Social Democracy, Centre Left | |||
|N/A | |||
|N/A | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} |
edits