The PCB wiki has now been archived and is read-only. |
Difference between revisions of "Elections in the United Republic"
Line 1: | Line 1: | ||
== Overview == | == Overview == | ||
[[File:Flag of the United Republic.png|alt=Flag of the United Republic|thumbnail|300x300px|Flag of the United Republic]] | [[File:Flag of the United Republic.png|alt=Flag of the United Republic|thumbnail|300x300px|Flag of the United Republic]]The 2019 United Republic Federal election was held from Saturday 8 June 2019 to Wednesday 12 June 2019. This election was to elect three members of the Federal Cabinet. This was the first election in United Republic history. | ||
The 2019 United Republic election | |||
This election | This election saw 5 candidates run for office, with three being elected without a tie-breaker required. There were 10 registered electors, with 8 actually voting, making the turnout 80%. | ||
The | The election was held using an Approval Vote voting system, where electors had 3 votes, and they could choose between 1 and 3 candidates that they approved of. The original plan was for this election to be held using the Single-Transferable-Vote system, but it was decided that this system was easier to implement and count. | ||
== Background == | == Background == | ||
Before the election, the United Republic was under limited-cabinet control, with the Prime Minister (Cavemaker) making up the only member of Cabinet. Because the constitution was not law at the time, there were no official procedures for the election and the legislature. This election formed the basis for election procedures which are expected to be set into law following the election. | |||
The | The Prime Minister before the election was Cavemaker, who was appointed for a second term by the President following the election. | ||
The 2019 election | The 2019 election was conducted by the Federal Election Commission, chaired by the President. | ||
== | == Candidates == | ||
A list of registered candidates for the 2019 | A list of registered candidates for the 2019 Federal election. | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! | ||
! | ! colspan="5" |8 June 2019 - 12 June 2019 | ||
|- | |- | ||
| | | colspan="6" |All 3 Seats in the Federal Cabinet | ||
|- | |||
|Registered | |||
| colspan="5" |10 Electors | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | |Turnout | ||
| colspan="5" |8 (80%) | |||
| | |||
| | |||
( | |||
|- | |- | ||
| | | | ||
|[[File:Cavemaker Official.png|200x200px]] | |[[File:Cavemaker Official.png|200x200px]] | ||
| | |||
Cavemaker | | | ||
| | | | ||
| | |||
|- | |||
! | |||
| | !Cavemaker | ||
| | !CGH_2005 | ||
!marshy_88 | |||
!mastertyler04 | |||
!Wolfyyyyyyyy | |||
|- | |||
|State | |||
|Asperia | |||
|Usonia | |||
|Usonia | |||
|Supernova | |||
|Usonia | |||
|- | |- | ||
| | |Votes Gained | ||
| | |4 (50%) | ||
| | |3 (37.5%) | ||
| | |4 (50%) | ||
|1 (12.5%) | |||
|6 (75%) | |||
| | |||
|- | |- | ||
| | |Elected | ||
| | |Yes | ||
| | |No | ||
| | |Yes | ||
|No | |||
|Yes | |||
| | |||
| | |||
|} | |} |
Revision as of 06:33, 18 June 2019
Overview
The 2019 United Republic Federal election was held from Saturday 8 June 2019 to Wednesday 12 June 2019. This election was to elect three members of the Federal Cabinet. This was the first election in United Republic history.
This election saw 5 candidates run for office, with three being elected without a tie-breaker required. There were 10 registered electors, with 8 actually voting, making the turnout 80%.
The election was held using an Approval Vote voting system, where electors had 3 votes, and they could choose between 1 and 3 candidates that they approved of. The original plan was for this election to be held using the Single-Transferable-Vote system, but it was decided that this system was easier to implement and count.
Background
Before the election, the United Republic was under limited-cabinet control, with the Prime Minister (Cavemaker) making up the only member of Cabinet. Because the constitution was not law at the time, there were no official procedures for the election and the legislature. This election formed the basis for election procedures which are expected to be set into law following the election.
The Prime Minister before the election was Cavemaker, who was appointed for a second term by the President following the election.
The 2019 election was conducted by the Federal Election Commission, chaired by the President.
Candidates
A list of registered candidates for the 2019 Federal election.