The PCB wiki has now been archived and is read-only. |
Difference between revisions of "United States of Aurum"
Jump to navigation
Jump to search
(info) |
|||
(15 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
The '''United States of Aurum''' is a nation that began with the start of the CMP 1.12 Map and the foundation of New Vex City. | |||
The United States of Aurum began with the start of the CMP 1.12 Map and the foundation of New Vex City. | |||
<div style="clear:right;margin-top:1.0em;">{{infobox Town | <div style="clear:right;margin-top:1.0em;">{{infobox Town | ||
| name = <b>Aurum</b> | | name = <b>United States of Aurum</b> | ||
| founder = Vexnorz | | founder = Vexnorz | ||
| screenshot = placeholder.png | | screenshot = placeholder.png | ||
| caption = N/A | | caption = N/A | ||
| map = 1.12 | | map = 1.12 & 1.15.2 | ||
|screenshot_alt=}}</div> | |screenshot_alt=}}</div> | ||
== States and Cities == | |||
The following tables are lists of States and the cities that form the state, in order of addition to the nation (exl. '''Territories and Uncategorized Land''') | |||
== '''Warps in the 1.11 Map''' == | |||
=== Cities in the State of Illinois === | |||
{| class="wikitable" | {| class="wikitable" | ||
! | !Cities in Illinois | ||
!Warp | !Warp Name | ||
!Location | !Location | ||
! | !Type | ||
!Owner | |||
|- | |- | ||
|Chicago | |Chicago | ||
|/warp Chicago | |/warp Chicago | ||
|Northeast | |Northeast edge of the Map | ||
| | |City | ||
|Vexnorz | |||
|- | |- | ||
|The West Loop | |The West Loop | ||
|/warp TheWestLoop | |/warp TheWestLoop | ||
|Southwest of Chicago | |Southwest of Chicago | ||
| | |City neighborhood | ||
|Vexnorz | |||
|- | |||
|Wrigleyville | |||
|N/A | |||
|North of Chicago | |||
|City Neighborhood | |||
|ATPPRICE | |||
|- | |- | ||
|South Elgin | |South Elgin | ||
|/warp SouthElgin | |/warp SouthElgin | ||
|West of Chicago | |West of Chicago | ||
| | |Suburb | ||
|Vexnorz | |||
|- | |- | ||
| | |Elk Grove Village | ||
| | |/warp ElkGrove | ||
| | |West of South Elgin | ||
| | |Suburb | ||
|Vexnorz | |||
|- | |- | ||
| | |Dundee Township | ||
| | |/warp Dundee | ||
| | |North of Elk Grove | ||
| | |Industrial/Rural | ||
| | |Vexnorz | ||
| | |} | ||
| | === Cities in the State of New York === | ||
{| class="wikitable" | |||
!Cities in New York | |||
!Warp Name | |||
!Location | |||
!Type | |||
!Owner | |||
|- | |- | ||
|New Vex City | |New Vex City | ||
|/warp NVC | |/warp NVC | ||
|Northwest | |Northwest edge of the Map | ||
| | |City | ||
|ATPPRICE | |||
|- | |- | ||
|Knight's Grove | |Knight's Grove | ||
|/warp KnightsGrove | |/warp KnightsGrove | ||
| | |Southwest of NVC | ||
| | |Suburb | ||
|Vexnorz | |||
|- | |- | ||
|Kingston | |Kingston | ||
|/warp Kingston | |/warp Kingston | ||
|North of NVC | |North of NVC | ||
| | |European City | ||
|Vexnorz | |||
|- | |||
|Eastwood | |||
|N/A | |||
|Southwest of Knight's Grove | |||
|City neigborhood/Sports Park | |||
|ATPPRICE | |||
|} | |} | ||
=== Cities in the Commonwealth of Pennsylvania === | |||
{| class="wikitable" | |||
!Cities | |||
!Warp Name | |||
!Location | |||
!Type | |||
!Owner | |||
|- | |||
|Philadelphia | |||
|N/A | |||
|Southeast edge of the Map | |||
|City | |||
|BlockCheese | |||
|} | |||
== '''Warps in the 1.15.2 Map''' == | |||
=== Cities in the State of California === | |||
{| class="wikitable" | |||
!Cities | |||
!Warp Name | |||
!Location | |||
!Type | |||
!Owner | |||
|- | |||
|[[Los Angeles]] | |||
|/warp LosAngeles | |||
|East Central Region of the Map | |||
|City | |||
|Vexnorz | |||
|- | |||
|Santa Monica | |||
|n/a | |||
|West of Hollywood | |||
|City | |||
|Filipingus | |||
|- | |||
|South Los Angeles | |||
|n/a | |||
|South of Downtown L.A. | |||
|Suburb | |||
|Vexnorz | |||
|- | |||
|Hollywood | |||
|n/a | |||
|East of Downtown L.A. | |||
|City | |||
|Vexnorz | |||
|- | |||
|Marina Del Rey | |||
|n/a | |||
|South of Santa Monica | |||
|Port City | |||
|TheJoshua79 | |||
|} | |||
=== Cities in the State of Massachusetts === | |||
{| class="wikitable" | |||
!Cities | |||
!Warp Name | |||
!Location | |||
!Type | |||
!Owner | |||
|- | |||
|Boston | |||
|N/A | |||
|Northeast Region of the Map | |||
|City | |||
|_Gordo | |||
|} | |||
=== Cities in the State of Nevada === | |||
{| class="wikitable" | |||
!Cities | |||
!Warp Name | |||
!Location | |||
!Type | |||
!Owner | |||
|- | |||
|Las Vegas | |||
|n/a | |||
|Southeast Region of the Map | |||
|City | |||
|Filipingus | |||
|} | |||
=== Cities in the State of New Yush === | |||
{| class="wikitable" | |||
!'''Cities''' | |||
!Warp Name | |||
!Location | |||
!Type | |||
!Owner | |||
|- | |||
|New Yush City | |||
|n/a | |||
|Northeast Region of the Map | |||
|City | |||
|Ayush123 | |||
|} | |||
=== The City-State of Monaco === | |||
{| class="wikitable" | |||
!City | |||
!Warp Name | |||
!Location | |||
!Type | |||
!Owners | |||
|- | |||
|Monaco | |||
|n/a | |||
|Central East Region of the Map | |||
|City-State | |||
|Vexnorz, _Gordo, TheJoshua79, Mike_053 | |||
|} | |||
=== Territories and Uncategorized Land === | |||
{| class="wikitable" | |||
!Type | |||
!Name | |||
!Warp Name | |||
!Location | |||
!Owner | |||
|- | |||
|Air Force Base | |||
|Zancudo | |||
|n/a | |||
|Northwest of Santa Monica | |||
|Aurum Federal Govt. | |||
|- | |||
|Land | |||
|Inglewood Oil Field | |||
|n/a | |||
|Southeast of L.A. | |||
|Aurum Federal Govt. | |||
|} | |||
[[Category:Lore]] |
Latest revision as of 01:32, 30 January 2021
The United States of Aurum is a nation that began with the start of the CMP 1.12 Map and the foundation of New Vex City.
Error creating thumbnail: Unable to save thumbnail to destination N/A | |
Founder | Vexnorz |
---|---|
Map | 1.12 & 1.15.2 |
States and Cities
The following tables are lists of States and the cities that form the state, in order of addition to the nation (exl. Territories and Uncategorized Land)
Warps in the 1.11 Map
Cities in the State of Illinois
Cities in Illinois | Warp Name | Location | Type | Owner |
---|---|---|---|---|
Chicago | /warp Chicago | Northeast edge of the Map | City | Vexnorz |
The West Loop | /warp TheWestLoop | Southwest of Chicago | City neighborhood | Vexnorz |
Wrigleyville | N/A | North of Chicago | City Neighborhood | ATPPRICE |
South Elgin | /warp SouthElgin | West of Chicago | Suburb | Vexnorz |
Elk Grove Village | /warp ElkGrove | West of South Elgin | Suburb | Vexnorz |
Dundee Township | /warp Dundee | North of Elk Grove | Industrial/Rural | Vexnorz |
Cities in the State of New York
Cities in New York | Warp Name | Location | Type | Owner |
---|---|---|---|---|
New Vex City | /warp NVC | Northwest edge of the Map | City | ATPPRICE |
Knight's Grove | /warp KnightsGrove | Southwest of NVC | Suburb | Vexnorz |
Kingston | /warp Kingston | North of NVC | European City | Vexnorz |
Eastwood | N/A | Southwest of Knight's Grove | City neigborhood/Sports Park | ATPPRICE |
Cities in the Commonwealth of Pennsylvania
Cities | Warp Name | Location | Type | Owner |
---|---|---|---|---|
Philadelphia | N/A | Southeast edge of the Map | City | BlockCheese |
Warps in the 1.15.2 Map
Cities in the State of California
Cities | Warp Name | Location | Type | Owner |
---|---|---|---|---|
Los Angeles | /warp LosAngeles | East Central Region of the Map | City | Vexnorz |
Santa Monica | n/a | West of Hollywood | City | Filipingus |
South Los Angeles | n/a | South of Downtown L.A. | Suburb | Vexnorz |
Hollywood | n/a | East of Downtown L.A. | City | Vexnorz |
Marina Del Rey | n/a | South of Santa Monica | Port City | TheJoshua79 |
Cities in the State of Massachusetts
Cities | Warp Name | Location | Type | Owner |
---|---|---|---|---|
Boston | N/A | Northeast Region of the Map | City | _Gordo |
Cities in the State of Nevada
Cities | Warp Name | Location | Type | Owner |
---|---|---|---|---|
Las Vegas | n/a | Southeast Region of the Map | City | Filipingus |
Cities in the State of New Yush
Cities | Warp Name | Location | Type | Owner |
---|---|---|---|---|
New Yush City | n/a | Northeast Region of the Map | City | Ayush123 |
The City-State of Monaco
City | Warp Name | Location | Type | Owners |
---|---|---|---|---|
Monaco | n/a | Central East Region of the Map | City-State | Vexnorz, _Gordo, TheJoshua79, Mike_053 |
Territories and Uncategorized Land
Type | Name | Warp Name | Location | Owner |
---|---|---|---|---|
Air Force Base | Zancudo | n/a | Northwest of Santa Monica | Aurum Federal Govt. |
Land | Inglewood Oil Field | n/a | Southeast of L.A. | Aurum Federal Govt. |