The PCB wiki has now been archived and is read-only. |
Difference between revisions of "Elections in the United Republic"
Tomicalover (talk | contribs) |
|||
(41 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
== | [[File:Flag of the United Republic.png|alt=Flag of the United Republic|thumbnail|300x300px|Flag of the United Republic]] | ||
== Background == | |||
As stated in the Constitution Act of the United Republic, 2019; elections must be held by the Federal Elections Commission to elect three members of the Federal Cabinet. The way that these elections are managed is stipulated in the Elections Act of 2019. The Constitution states that there can be two types of elections; a full cabinet election to elect 3 members of Cabinet, or a by-election to elect only one member of Cabinet, upon the removal or resignation of an incumbent. | |||
The | The first election to be held was the 2019 Federal Election, which elected Cavemaker, marshy_88 and Wolfyyyyyyyy. | ||
== July 2019 By-Election == | |||
== | === Overview === | ||
The July 2019 United Republic By-Election is an election that will be held from Saturday 13 July 2019 to Wednesday 17 July 2019. This by-election will elect one member of Cabinet, to replace Wolfyyyyyyyy. The total number of registered electors for this by-election is 12. The turnout is expected to be >70%. | |||
The incumbent | === Background === | ||
The process for this by-election was initiated when the cabinet decided to vote to remove the incumbent member Wolfyyyyyyyy from Cabinet due to inactivity. This motion passed 2 in favour, and 1 absent. The election was called the next day. | |||
== | === Timeline === | ||
The official timeline of the by-election, published by the FEC. | |||
{| class="wikitable" | {| class="wikitable" | ||
|26 June 2019 | |||
|President _Travis announces the election will be held on 13 July. | |||
|- | |- | ||
| | |29 June 2019 (Saturday) | ||
|Wolfyyyyyyyy removed from Cabinet. | |||
|- | |||
| | |1 July 2019 (Monday) | ||
| | |The FEC compares the electoral rolls with the citizen list. | ||
|- | |||
|2 July 2019 (Tuesday) | |||
|The FEC begins distributing election ID keys. | |||
|- | |||
|7 July 2019 (Sunday) | |||
|The FEC completes election ID distribution. | |||
|- | |||
|8 July 2019 (Monday) | |||
|Candidate registration will begin. | |||
|- | |||
|12 July 2019 (Friday) | |||
|Candidate registration closes, the FEC finalizes ballot forms and publishes a list of candidates. | |||
|- | |||
|13 July 2019 (Saturday) | |||
|The FEC opens the ballot forms, and voting begins. | |||
|- | |||
|17 July 2019 (Wednesday) | |||
|The FEC closes ballot forms and voting. Preliminary results are released after the polls close. | |||
|- | |||
|18 July 2019 (Thursday) | |||
|The FEC returns the writ for the election to the President, with the official results. | |||
|- | |||
|19 July 2019 (Friday) | |||
|The new Cabinet member is sworn in. | |||
|} | |||
== 2019 Federal Election == | |||
=== Overview === | |||
The 2019 United Republic Federal election was held from Saturday 8 June 2019 to Wednesday 12 June 2019. This election was to elect three members of the Federal Cabinet. This was the first election in United Republic history. | |||
This election saw 5 candidates run for office, with three being elected without a tie-breaker required. There were 10 registered electors, with 8 actually voting, making the turnout 80%. | |||
The election was held using an Approval Vote voting system, where electors had 3 votes, and they could choose between 1 and 3 candidates that they approved of. The original plan was for this election to be held using the Single-Transferable-Vote system, but it was decided that this system was easier to implement and count. | |||
=== Background === | |||
Before the election, the United Republic was under limited-cabinet control, with the Prime Minister (Cavemaker) making up the only member of Cabinet. Because the constitution was not law at the time, there were no official procedures for the election and the legislature. This election formed the basis for election procedures which are expected to be set into law following the election. | |||
[[File:Election 19 Logo.png|thumb|Official logo used by the Federal Elections Commission]] | |||
The Prime Minister before the election was Cavemaker, who was appointed for a second term by the President following the election. | |||
The 2019 election was conducted by the Federal Election Commission, chaired by the President. | |||
Unlike as stated in the regular procedure, this election was called only by the President, without any advice from Cabinet. | |||
== | === Election Results === | ||
Results from the 2019 Federal Election. | |||
{| class="wikitable" | {| class="wikitable" | ||
! | ! colspan="6" |8 June 2019 - 12 June 2019 | ||
|- | |||
| colspan="6" |All 3 Seats in the Federal Cabinet | |||
|- | |- | ||
| | |Registered | ||
| | | colspan="5" |10 Electors | ||
| | |- | ||
| | |Turnout | ||
| colspan="5" |8 (80%) | |||
| | |||
|- | |- | ||
| | | | ||
| | |[[File:Cavemaker Official.png|200x200px]] | ||
| | | | ||
| | |||
| | | | ||
| | |||
|- | |||
! | |||
!Cavemaker | |||
!CGH_2005 | |||
!marshy_88 | |||
!mastertyler04 | |||
!Wolfyyyyyyyy | |||
|- | |||
|State | |||
|Asperia | |||
|Usonia | |||
|Usonia | |||
|Supernova | |||
|Usonia | |||
|- | |||
|Votes Gained | |||
|4 (50%) | |||
|3 (37.5%) | |||
|4 (50%) | |||
|1 (12.5%) | |||
|6 (75%) | |||
|- | |||
|Elected | |||
|Yes | |||
|No | |||
|Yes | |||
|No | |||
|Yes | |||
|} | |} | ||
[[Category:Lore]] |
Latest revision as of 23:38, 4 November 2020
Background
As stated in the Constitution Act of the United Republic, 2019; elections must be held by the Federal Elections Commission to elect three members of the Federal Cabinet. The way that these elections are managed is stipulated in the Elections Act of 2019. The Constitution states that there can be two types of elections; a full cabinet election to elect 3 members of Cabinet, or a by-election to elect only one member of Cabinet, upon the removal or resignation of an incumbent.
The first election to be held was the 2019 Federal Election, which elected Cavemaker, marshy_88 and Wolfyyyyyyyy.
July 2019 By-Election
Overview
The July 2019 United Republic By-Election is an election that will be held from Saturday 13 July 2019 to Wednesday 17 July 2019. This by-election will elect one member of Cabinet, to replace Wolfyyyyyyyy. The total number of registered electors for this by-election is 12. The turnout is expected to be >70%.
Background
The process for this by-election was initiated when the cabinet decided to vote to remove the incumbent member Wolfyyyyyyyy from Cabinet due to inactivity. This motion passed 2 in favour, and 1 absent. The election was called the next day.
Timeline
The official timeline of the by-election, published by the FEC.
26 June 2019 | President _Travis announces the election will be held on 13 July. |
29 June 2019 (Saturday) | Wolfyyyyyyyy removed from Cabinet. |
1 July 2019 (Monday) | The FEC compares the electoral rolls with the citizen list. |
2 July 2019 (Tuesday) | The FEC begins distributing election ID keys. |
7 July 2019 (Sunday) | The FEC completes election ID distribution. |
8 July 2019 (Monday) | Candidate registration will begin. |
12 July 2019 (Friday) | Candidate registration closes, the FEC finalizes ballot forms and publishes a list of candidates. |
13 July 2019 (Saturday) | The FEC opens the ballot forms, and voting begins. |
17 July 2019 (Wednesday) | The FEC closes ballot forms and voting. Preliminary results are released after the polls close. |
18 July 2019 (Thursday) | The FEC returns the writ for the election to the President, with the official results. |
19 July 2019 (Friday) | The new Cabinet member is sworn in. |
2019 Federal Election
Overview
The 2019 United Republic Federal election was held from Saturday 8 June 2019 to Wednesday 12 June 2019. This election was to elect three members of the Federal Cabinet. This was the first election in United Republic history.
This election saw 5 candidates run for office, with three being elected without a tie-breaker required. There were 10 registered electors, with 8 actually voting, making the turnout 80%.
The election was held using an Approval Vote voting system, where electors had 3 votes, and they could choose between 1 and 3 candidates that they approved of. The original plan was for this election to be held using the Single-Transferable-Vote system, but it was decided that this system was easier to implement and count.
Background
Before the election, the United Republic was under limited-cabinet control, with the Prime Minister (Cavemaker) making up the only member of Cabinet. Because the constitution was not law at the time, there were no official procedures for the election and the legislature. This election formed the basis for election procedures which are expected to be set into law following the election.
The Prime Minister before the election was Cavemaker, who was appointed for a second term by the President following the election.
The 2019 election was conducted by the Federal Election Commission, chaired by the President.
Unlike as stated in the regular procedure, this election was called only by the President, without any advice from Cabinet.
Election Results
Results from the 2019 Federal Election.