The PCB wiki has now been archived and is read-only. |
Difference between revisions of "Help:Images/Infobox"
Jump to navigation
Jump to search
TheOctopus (talk | contribs) (Created page) |
TheOctopus (talk | contribs) (Changed template inclusion) |
||
Line 2: | Line 2: | ||
*The image has a suitable name | *The image has a suitable name | ||
*The image is 2MB in size or less (if it's bigger, try an [http://optimizilla.com/ image optimiser]) | *The image is 2MB in size or less (if it's bigger, try an [http://optimizilla.com/ image optimiser]) | ||
== Upload the file == | |||
== | {{Help:Images/Using Special Page}} | ||
{{Help:Images/ | |||
== Adding the image == | == Adding the image == | ||
# In the infobox field you want to add the image to type the name of the image ''without'' the File: prefix | # In the infobox field you want to add the image to type the name of the image ''without'' the File: prefix |
Latest revision as of 17:48, 20 June 2018
PCB Wiki Help | ||
« Back to Contents | Still need help? | Search |
You Selected I want to add an image to an Infobox (Change)
Before you start, there are a few things you should check:
- The image has a suitable name
- The image is 2MB in size or less (if it's bigger, try an image optimiser)
Upload the file
- Go to Special:Upload
- Select the file
- Check that the filename is suitable
- Click Upload File
Adding the image
- In the infobox field you want to add the image to type the name of the image without the File: prefix