The PCB wiki has now been archived and is read-only. |
Difference between revisions of "Coral Shores"
m |
Tomicalover (talk | contribs) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Town|name = Coral Shores|screenshot = Coral Shores cityscape.png|screenshot_alt = |caption = |founder = [[PrinceMark]]|map = [[Creative 1.12]]|warp = CoralShores|theme = Modern}}Coral Shores, Florida is a city located in the South East region of Creative 1.12. Established as a Project City Build official warp on November 1, 2017 (/warp Coralshores), Coral Shores began development much further away from other budding cities in an effort to set its grounds as both a popular travel destination and ideal choice for residents that long for clear skies, great beach weather, and the sweet smell of freshly paved cement. Today the city is known for its bright green grass, a plethora of palm trees, navigable canal for resident-use, and bright colored buildings. | |||
]] | |||
Coral Shores, Florida is a city located in the South East region of Creative 1.12. Established as a Project City Build official warp on November 1, 2017 (/warp Coralshores), Coral Shores began development much further away from other budding cities in an effort to set its grounds as both a popular travel destination and ideal choice for residents that long for clear skies, great beach weather, and the sweet smell of freshly paved cement. Today the city is known for its bright green grass, a plethora of palm trees, navigable canal for resident-use, and bright colored buildings. | |||
<u>Demographics & Geography:</u> | <u>Demographics & Geography:</u> | ||
Line 41: | Line 19: | ||
[[File:Coral shores buildings.png|thumbnail|765x765px|Buildings in Coral Shores]] | [[File:Coral shores buildings.png|thumbnail|765x765px|Buildings in Coral Shores]] | ||
[[File:Coral Shores gas station.png|left|thumbnail|765x765px|Coral Shores gas station]] | [[File:Coral Shores gas station.png|left|thumbnail|765x765px|Coral Shores gas station]] | ||
[[Category: Creative 1.12 Towns]] |
Latest revision as of 23:37, 4 November 2020
Founder | PrinceMark |
---|---|
Map | Creative 1.12 |
Warp | CoralShores |
Theme | Modern |
Coral Shores, Florida is a city located in the South East region of Creative 1.12. Established as a Project City Build official warp on November 1, 2017 (/warp Coralshores), Coral Shores began development much further away from other budding cities in an effort to set its grounds as both a popular travel destination and ideal choice for residents that long for clear skies, great beach weather, and the sweet smell of freshly paved cement. Today the city is known for its bright green grass, a plethora of palm trees, navigable canal for resident-use, and bright colored buildings.
Demographics & Geography:
According to a Project City Build census, the estimated population as of June 2017 stands at 27,345. The city has a total area of 15 square miles (24 km). Coral Shores was incorporated as a valley to the mountainous area in the North and high hills to the West. However, due to heavy demands and gratuitous donations are taken into consideration, the high hills to the West have since been decimated to include continued city development. Coral Shores resides along the Coral Strait and is 1/4 miles across from Palm Beach Island. The Coral Strait suffered a great loss to its coral reefs underwater and since the establishment of the city, it is believed that it was among the most beautiful reefs in the region. The Society of Natural Preservation in Coral Shores have major plans to bring back new coral reefs to the city's waters using new underwater technology coming before the end of Summer 2018.
Points of Interest:
To the East crossing the Grande Lewis (a raised bridge built by immigrant Australians new to the city) is Palm Island Beach, the most popular of hotspots in Coral Shores.