62
edits
The PCB wiki has now been archived and is read-only. |
(info) |
|||
Line 10: | Line 10: | ||
| caption = N/A | | caption = N/A | ||
| map = 1.12 | | map = 1.12 | ||
|screenshot_alt=}}</div><div style="clear:right;margin-top:1.0em;"> | |screenshot_alt=}}</div> | ||
== Warps == | |||
<div style="clear:right;margin-top:1.0em;"> | |||
{| class="wikitable" | {| class="wikitable" | ||
!Name | !Name | ||
!Warp | !Warp | ||
!Location | !Location | ||
|- | |- | ||
|Chicago | |Chicago | ||
|/ | |n/a | ||
|Northeast region of the Map | |Northeast region of the Map | ||
|- | |- | ||
|The West Loop | |The West Loop | ||
|/warp TheWestLoop | |/warp TheWestLoop | ||
|Southwest of Chicago | |Southwest of Chicago | ||
|- | |||
|The South Loop | |||
| | |||
| | | | ||
|- | |- | ||
Line 30: | Line 34: | ||
|/warp SouthElgin | |/warp SouthElgin | ||
|West of Chicago | |West of Chicago | ||
|- | |- | ||
|North Elgin | |North Elgin | ||
|n/a | |n/a | ||
|North of South Elgin | |North of South Elgin | ||
|- | |- | ||
|Unknown (Southern Suburb) | |Unknown (Southern Suburb) | ||
|n/a | |n/a | ||
| | | | ||
|- | |- | ||
Line 45: | Line 46: | ||
|No Warp | |No Warp | ||
|North of Elk Grove | |North of Elk Grove | ||
|- | |- | ||
|New Vex City | |New Vex City | ||
|/warp NVC | |/warp NVC | ||
|Northwest region of the Map | |Northwest region of the Map | ||
|- | |- | ||
|Knight's Grove | |Knight's Grove | ||
|/warp KnightsGrove | |/warp KnightsGrove | ||
|East of NVC | |East of NVC | ||
|- | |- | ||
|Kingston | |Kingston | ||
|/warp Kingston | |/warp Kingston | ||
|North of NVC | |North of NVC | ||
|} | |} | ||
</div> | </div> |
edits